-
Popular
2nd Half - 1X2
$Highest Scoring Half
$Match Result
$Over/Under
$1st Half - Totals
$SoccerOddType.1stHalf–3way
$Both Teams to Score
$Correct Score
Asian Handicap
$Double Chance
$Halftime/FullTime
$European Handicap
$Draw No Bet
$Draw With Goals
Winning Margins
$Odd/Even
$ -
1st Half
1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$1st Half - Correct Score
$1st Half - Both Team To Score
$1st Half - Double Chance
$1st Half - Handicap
$1st Half - Asian Handicap
$Asian Handicap
$1st Half - Odd/Even
$Draw No Bet
$1st Half - Home To Score
$ -
2nd Half
2nd Half - Both Team To Score
$2nd Half - Over/Under
$2nd Half - Correct Score
2nd Half - Double Chance
$2nd Half - Handicap
$2nd Half - Asian Handicap
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Odd/Even Goals
$ -
Goals
Home To Score In Both Halves ?
$Away To Score In Both Halves ?
$First Team To Score
$Total Goals
$Total Gol 1
$- Yes 1 (1) 6.00
- Yes 2 (2) 4.20
- Yes 3 (3) 4.00
- Yes 4 (4) 5.00
- Yes 5 (5) 7.00
- Yes 6 (6) 11
- Yes 7 (7) 19
Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Total Gol 1st Half/2nd Half
$- 1- & 2- Yes 2.05
- 2- & 3- Yes 1.20
- 2+ & 3+ Yes 7.00
- 1+ & 2+ No 1.46
- 3- & 1- No 1.60
- 1- & 2- No 1.58
- 1+ & 2+ Yes 2.20
- 2- & 1- No 1.45
- 1+ & 1+ Yes 1.44
- 2+ & 1+ No 1.34
- 3+ & 1+ No 1.04
- 1- & 3- Yes 1.70
- 2+ & 3+ No 1.01
- 2- & 3- No 3.25
- 2+ & 1+ Yes 2.60
- 1+ & 3+ Yes 4.20
- 3+ & 1+ Yes 5.75
- 3+ & 2+ Yes 8.50
- 3+ & 3+ Yes 15
- 2- & 1- Yes 2.25
- 1- & 1- Yes 3.10
- 1+ & 1+ No 2.30
- 1- & 1- No 1.22
- 2+ & 2+ Yes 3.90
- 2- & 2- Yes 1.46
- 2+ & 2+ No 1.14
- 2- & 2- No 2.20
- 1+ & 3+ No 1.12
- 1- & 3- No 1.85
- 3- & 1- Yes 2.00
2nd Half - Goal
$ -
Home/Away
Totals Home Team
$Totals Away Team
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$Home To Win Either Half ?
$Away To Win Either Half ?
$HOME WIN TO NIL
$Away WIN TO NIL
$Home Team - Odd/Even
$Away Team - Odd/Even
$1st Half - Home To Win to 0
$1st Half - Away To Win to 0
$2nd Half - Home WIN TO NIL
$2nd Half - Away WIN TO NIL
$Home To Score
$Away To Score
$Home Clean Sheet
$Away Clean Sheet
$1st Half - Away To Score
$2nd Half - Home To Score
$2nd Half - Away To Score
$ -
Combo
Both teams to score & Totals
$1st Half - 1X2 + 1st Half - Both Team To Score
$1X2 & Both Teams to Score
$Correct Score HT/FT
$- 1-0 1-0 23
- 1-0 1-1 23
- 1-0 1-2 34
- 1-0 2-0 29
- 1-0 2-1 29
- 1-0 3-0 51
- 1-0 4+ 17
- 2-0 2-0 51
- 2-0 2-1 51
- 2-0 3-0 51
- 2-0 4+ 26
- 2-1 2-1 51
- 2-1 4+ 21
- 3-0 3-0 81
- 3-0 4+ 51
- 0-0 0-0 15
- 0-0 0-1 15
- 0-0 0-2 26
- 0-0 0-3 51
- 0-0 1-0 21
- 0-0 1-1 19
- 0-0 1-2 29
- 0-0 2-0 41
- 0-0 2-1 41
- 0-0 3-0 67
- 0-0 4+ 21
- 1-1 1-1 26
- 1-1 1-2 26
- 1-1 2-1 34
- 1-1 4+ 11
- 4+ 4+ 12
- 0-1 0-1 17
- 0-1 0-2 17
- 0-1 0-3 29
- 0-1 1-1 23
- 0-1 1-2 23
- 0-1 2-1 41
- 0-1 4+ 12
- 0-2 0-2 34
- 0-2 0-3 34
- 0-2 1-2 41
- 0-2 4+ 15
- 0-3 0-3 67
- 0-3 4+ 29
- 1-2 1-2 41
- 1-2 4+ 15
1x2 & Over/Under 2.5
$- 1 / Under (2.5) 9.00
- 1 / Under (4.5) 4.40
- 1 / Over (3.5) 8.50
- 1 / Over (1.5) 4.40
- 1 / Under (1.5) 12
- 1 / Under (3.5) 5.25
- 1 / Over (4.5) 13
- 1 / Over (2.5) 5.00
- X / Over (1.5) 4.60
- X / Under (1.5) 15
- X / Over (2.5) 9.00
- X / Under (2.5) 5.50
- X / Over (3.5) 9.00
- X / Under (3.5) 5.50
- X / Over (4.5) 29
- X / Under (4.5) 4.00
- 2 / Over (1.5) 2.15
- 2 / Under (1.5) 8.50
- 2 / Over (2.5) 2.45
- 2 / Under (2.5) 5.50
- 2 / Over (3.5) 3.90
- 2 / Under (3.5) 3.00
- 2 / Over (4.5) 6.00
- 2 / Under (4.5) 2.40
Halftime/Fulltime & Over/Under 2.5
$- 1/X & Under (2.5) 23
- 1/2 & Over (2.5) 19
- 1/X & Over (2.5) 23
- 1/1 & Over (2.5) 8.50
- 1/1 & Under (2.5) 17
- X/X & Over (2.5) 21
- X/X & Under (2.5) 8.50
- X/1 & Under (2.5) 19
- X/1 & Over (2.5) 15
- X/2 & Under (2.5) 12
- X/2 & Over (2.5) 8.50
- 2/2 & Under (2.5) 10
- 2/2 & Over (2.5) 3.90
- 2/X & Under (2.5) 23
- 2/X & Over (2.5) 23
- 2/1 & Over (2.5) 26
Halftime/Fulltime & Over/Under 3.5
$- 1/X & Over (3.5) 23
- 1/1 & Under (3.5) 10
- 1/1 & Over (3.5) 13
- 1/2 & Under (3.5) 34
- 1/2 & Over (3.5) 29
- 1/X & Under (3.5) 23
- X/1 & Under (3.5) 12
- X/1 & Over (3.5) 26
- X/X & Under (3.5) 8.50
- X/2 & Under (3.5) 7.50
- X/X & Over (3.5) 21
- X/2 & Over (3.5) 15
- 2/1 & Under (3.5) 41
- 2/1 & Over (3.5) 41
- 2/X & Under (3.5) 23
- 2/X & Over (3.5) 23
- 2/2 & Under (3.5) 5.50
- 2/2 & Over (3.5) 6.00
Halftime/Fulltime & Over/Under 4.5
$- 1/1 & Over (4.5) 19
- 1/2 & Over (4.5) 34
- 1/X & Under (4.5) 17
- 1/2 & Under (4.5) 34
- 1/1 & Under (4.5) 7.50
- 1/X & Over (4.5) 51
- X/X & Under (4.5) 7.00
- X/X & Over (4.5) 51
- X/1 & Under (4.5) 11
- X/1 & Over (4.5) 34
- X/2 & Over (4.5) 21
- X/2 & Under (4.5) 6.50
- 2/1 & Under (4.5) 41
- 2/1 & Over (4.5) 41
- 2/X & Over (4.5) 51
- 2/X & Under (4.5) 17
- 2/2 & Under (4.5) 4.00
- 2/2 & Over (4.5) 9.00
1st Half - 1x2 or 1st Half - Over/Under 1.5
$1st Half - 1x2 or 1st Half - Over/Under 2.5
$1st Half - 1x2 or 1st Half - Over/Under 3.5
$2nd Half - 1x2 or 2nd Half - Over/Under 1.5
$2nd Half - 1x2 or 2nd Half - Over/Under 2.5
$2nd Half - 1x2 or 2nd Half - Over/Under 3.5
$Halftime/Fulltime & Over/Under 1.5
$- X/X & Under (1.5) 15
- X/X & Over (1.5) 10
- X/1 & Under (1.5) 21
- X/1 & Over (1.5) 13
- X/2 & Under (1.5) 15
- X/2 & Over (1.5) 7.50
Halftime/Fulltime & 1st Half - Over/Under 1.5
$- 1/2 & Under (1.5) 29
- 1/1 & Over (1.5) 12
- 1/1 & Under (1.5) 11
- 1/X & Under (1.5) 21
- 1/X & Over (1.5) 34
- 1/2 & Over (1.5) 51
- X/X & Under (1.5) 10
- X/X & Over (1.5) 17
- X/1 & Under (1.5) 13
- X/1 & Over (1.5) 21
- X/2 & Over (1.5) 15
- X/2 & Under (1.5) 8.50
- 2/2 & Under (1.5) 6.00
- 2/2 & Over (1.5) 5.75
- 2/1 & Under (1.5) 41
- 2/1 & Over (1.5) 51
- 2/X & Under (1.5) 21
- 2/X & Over (1.5) 34
1X2 & Multigoal
$- 1 + 3-6 Goals 4.60
- 1 + 1-3 Goals 5.25
- 1 + 1-4 Goals 4.40
- 1 + 4-6 Goals 8.50
- 1 + 2-5 Goals 4.00
- 1 + 7+ Goals 34
- 1 + 1-6 Goals 3.00
- 1 + 3-5 Goals 5.00
- 1 + 4-5 Goals 10
- 1 + 1-5 Goals 3.10
- 1 + 2-6 Goals 3.80
- 1 + 2-3 Goals 6.50
- 1 + 5-6 Goals 13
- 1 + 1-2 Goals 9.00
- 1 + 2-4 Goals 5.00
- 1 + 3-4 Goals 6.50
- X + 1-2 Goals 7.50
- X + 1-3 Goals 7.50
- X + 1-4 Goals 4.40
- X + 1-5 Goals 4.40
- X + 1-6 Goals 3.90
- X + 2-3 Goals 7.50
- X + 2-4 Goals 4.40
- X + 2-5 Goals 4.40
- X + 2-6 Goals 3.90
- X + 3-4 Goals 11
- X + 3-5 Goals 11
- X + 4-5 Goals 11
- X + 3-6 Goals 8.50
- X + 4-6 Goals 8.50
- X + 5-6 Goals 23
- X + 7+ Goals 67
- 2 + 1-2 Goals 5.50
- 2 + 1-4 Goals 2.40
- 2 + 1-3 Goals 3.00
- 2 + 1-5 Goals 1.68
- 2 + 1-6 Goals 1.58
- 2 + 2-3 Goals 3.50
- 2 + 2-4 Goals 2.60
- 2 + 2-5 Goals 2.05
- 2 + 2-6 Goals 1.90
- 2 + 3-4 Goals 3.40
- 2 + 3-5 Goals 2.55
- 2 + 4-5 Goals 4.75
- 2 + 3-6 Goals 2.30
- 2 + 4-6 Goals 3.90
- 2 + 5-6 Goals 6.50
- 2 + 7+ Goals 19
Double Chance & Multi Gol
$- 1X + 1-2 Goals 3.90
- 1X + 1-3 Goals 2.85
- 1X + 2-3 Goals 3.60
- 1X + 2-4 Goals 2.50
- 1X + 2-5 Goals 2.20
- 12 + 2-6 Goals 1.32
- 1X + 1-4 Goals 2.10
- 1X + 3-4 Goals 4.40
- 1X + 1-5 Goals 1.90
- 1X + 3-5 Goals 3.60
- 1X + 4-5 Goals 5.50
- 1X + 1-6 Goals 1.80
- 1X + 2-6 Goals 2.05
- 1X + 3-6 Goals 3.20
- 1X + 4-6 Goals 4.60
- 1X + 5-6 Goals 10
- 1X + 7+ Goals 29
- 12 + 1-2 Goals 3.60
- 12 + 1-3 Goals 1.95
- 12 + 1-4 Goals 1.58
- 12 + 1-5 Goals 1.14
- 12 + 1-6 Goals 1.08
- 12 + 2-3 Goals 2.40
- 12 + 2-4 Goals 1.80
- 12 + 2-5 Goals 1.44
- 12 + 3-4 Goals 2.40
- 12 + 3-5 Goals 1.75
- 12 + 3-6 Goals 1.60
- 12 + 4-5 Goals 3.40
- 12 + 4-6 Goals 2.85
- 12 + 5-6 Goals 4.75
- 12 + 7+ Goals 15
- X2 + 1-2 Goals 3.00
- X2 + 1-3 Goals 1.95
- X2 + 1-4 Goals 1.45
- X2 + 1-5 Goals 1.28
- X2 + 1-6 Goals 1.18
- X2 + 2-3 Goals 2.50
- X2 + 2-4 Goals 1.70
- X2 + 2-5 Goals 1.46
- X2 + 2-6 Goals 1.34
- X2 + 3-4 Goals 2.75
- X2 + 3-5 Goals 2.15
- X2 + 3-6 Goals 1.90
- X2 + 4-5 Goals 3.50
- X2 + 4-6 Goals 2.80
- X2 + 5-6 Goals 5.75
- X2 + 7+ Goals 17
1X2 & Both Teams To Score & Over/Under 3.5
$Double Chance & Over/Under 2.5
$- 1X / Over (3.5) 4.75
- 1X / Under (3.5) 2.80
- 1X / Over (1.5) 2.25
- 1X / Under (1.5) 8.00
- 1X / Over (2.5) 3.40
- 1X / Under (4.5) 2.15
- 1X / Over (4.5) 10
- 1X / Under (2.5) 3.70
- X2 / Over (1.5) 1.44
- X2 / Under (1.5) 6.50
- X2 / Over (2.5) 2.00
- X2 / Under (2.5) 2.90
- X2 / Over (3.5) 2.90
- X2 / Under (3.5) 2.00
- X2 / Over (4.5) 5.25
- X2 / Under (4.5) 1.52
- 12 / Over (1.5) 1.40
- 12 / Under (1.5) 6.00
- 12 / Over (2.5) 1.68
- 12 / Under (2.5) 3.60
- 12 / Over (3.5) 2.80
- 12 / Under (3.5) 1.95
- 12 / Over (4.5) 4.25
- 12 / Under (4.5) 1.58
1X2 or Over/Under 2.5
$- 1 or Over (2.5) 1.36
- 1 or Under (2.5) 1.70
- 1 or Under (3.5) 1.36
- 1 or Under (1.5) 2.40
- 1 or Over (3.5) 1.70
- 1 or Over (1.5) 1.10
- X or Over (1.5) 1.10
- X or Under (1.5) 2.50
- X or Over (2.5) 1.28
- X or Under (2.5) 2.00
- X or Over (3.5) 1.75
- X or Under (3.5) 1.40
- 2 or Over (1.5) 1.08
- 2 or Under (1.5) 1.58
- 2 or Over (2.5) 1.25
- 2 or Under (2.5) 1.28
- 2 or Over (3.5) 1.40
- 2 or Under (3.5) 1.18
1X2 or GG/NG
$GG/NG or Over/Under
$- NG or Under (2.5) 1.95
- NG or Over (2.5) 1.04
- NG or Over (3.5) 1.22
- NG or Under (3.5) 1.44
- NG or Over (4.5) 1.55
- NG or Under (4.5) 1.16
1st Half - Total Goal (X)
$2nd Half - Total Goal (X)
$1X2 & Exact Number of Goals
- 1 & 1 Goal 12
- 1 & 2 Goals 17
- 1 & 3 Goals 12
- 1 & 4 Goals 26
- 1 & 5 Goals 23
- 1 & 6 Goals 51
- 1 & 7+ Goals 51
- 2 & 1 Goal 8.50
- 2 & 2 Goals 10
- 2 & 3 Goals 7.00
- 2 & 4 Goals 12
- 2 & 5 Goals 12
- 2 & 6 Goals 26
- 2 & 7+ Goals 26
Both Team To Score & Over/Under 4.5
-
Multi Correct Score
Multi Correct Score (1)
$- 0-0 / 1-0 / 0-1 4.60
- 3-1 / 3-2 / 4-1 / 4-2 8.50
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 7.00
Multi Correct Score (2)
$Multi Correct Score (3)
$- 1-1 / 2-1 4.00
- 1-3 / 2-3 6.50
- 3-1 / 3-2 / 2-2 5.50
- 3-3 / 4-4 / Other(a team score 5 or more goals) 8.50
Multi Correct Score (4)
$- 1-0 / 2-0 9.00
- 1-1 / 1-2 3.50
- 1-3 / 2-3 / 2-2 4.20
- 3-3 / 4-4 / Other(a team score 5 or more goals) 8.50
Multi Correct Score (5)
$ -
Combo, 1x2 & Multigoal
Multi Gol
$1X2 & MultiGoal 1-2
1X2 & MultiGoal 1-3
1X2 & MultiGoal 1-4
1X2 & MultiGoal 1-5
1X2 & MultiGoal 2-4
1X2 & MultiGoal 2-5
1X2 & MultiGoal 3-4
1X2 & MultiGoal 3-5
-
Other
Multiscores
Second half Match bet And Both Teams Score
Double Chance And Both Teams Score
$ -
TOP EVENTS
Match Result
$Over/Under
$SoccerOddType.1stHalf–3way
$Both Teams to Score
$Double Chance
$