-
Popular
Match Result
Highest Scoring Half
2nd Half - 1X2
Over/Under
1st Half - Totals
SoccerOddType.1stHalf–3way
Both Teams to Score
Correct Score
Asian Handicap
Double Chance
Halftime/FullTime
European Handicap
Draw No Bet
Draw With Goals
Both Team To Score 2 or more Goals
Winning Margins
Odd/Even
-
1st Half
1st Half - Over/Under Home Team
1st Half - Over/Under Away Team
1st Half - Correct Score
1st Half - Both Team To Score
1st Half - Double Chance
1st Half - Handicap
1st Half - Odd/Even
Asian Handicap
1st Half - Home To Score
Draw No Bet
-
2nd Half
2nd Half - Both Team To Score
2nd Half - Over/Under
2nd Half - Correct Score
2nd Half - Double Chance
2nd Half - Handicap
2nd Half - Asian Handicap
2nd Half - Over/Under Home Team
2nd Half - Over/Under Away Team
2nd Half - Odd/Even Goals
-
Goals
Home To Score In Both Halves ?
Away To Score In Both Halves ?
Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
2nd Half - Goal
-
Home/Away
Totals Home Team
Totals Away Team
Highest Scoring Half - Home Team
Highest Scoring Half - Away Team
HOME WIN TO NIL
Away WIN TO NIL
Home Team - Odd/Even
Away Team - Odd/Even
1st Half - Home To Win to 0
1st Half - Away To Win to 0
2nd Half - Home WIN TO NIL
2nd Half - Away WIN TO NIL
Home To Score
Away To Score
Home Clean Sheet
Away Clean Sheet
1st Half - Away To Score
2nd Half - Home To Score
2nd Half - Away To Score
-
Combo
Both teams to score & Totals
1st Half - 1X2 + 1st Half - Both Team To Score
1X2 & Both Teams to Score
Correct Score HT/FT
- 1-0 1-0 15
- 1-0 1-1 21
- 1-0 1-2 51
- 1-0 2-0 15
- 1-0 2-1 23
- 1-0 3-0 29
- 1-0 4+ 15
- 2-0 2-0 29
- 2-0 2-1 41
- 2-0 3-0 34
- 2-0 4+ 17
- 2-1 2-1 41
- 2-1 4+ 19
- 3-0 3-0 67
- 3-0 4+ 34
- 0-0 0-0 11
- 0-0 0-1 17
- 0-0 0-2 41
- 0-0 0-3 67
- 0-0 1-0 12
- 0-0 1-1 17
- 0-0 1-2 41
- 0-0 2-0 23
- 0-0 2-1 29
- 0-0 3-0 51
- 0-0 4+ 23
- 1-1 1-1 23
- 1-1 1-2 34
- 1-1 2-1 26
- 1-1 4+ 13
- 4+ 4+ 17
- 0-1 0-1 21
- 0-1 0-2 29
- 0-1 0-3 51
- 0-1 1-1 21
- 0-1 1-2 29
- 0-1 2-1 34
- 0-1 4+ 19
- 0-2 0-2 51
- 0-2 0-3 67
- 0-2 1-2 51
- 0-2 4+ 34
- 0-3 0-3 81
- 0-3 4+ 67
- 1-2 1-2 51
- 1-2 4+ 26
1x2 & Over/Under 2.5
- 1 / Under (2.5) 4.60
- 1 / Under (4.5) 2.20
- 1 / Over (3.5) 4.80
- 1 / Over (1.5) 2.30
- 1 / Under (1.5) 7.00
- 1 / Under (3.5) 2.70
- 1 / Over (4.5) 8.00
- 1 / Over (2.5) 2.75
- X / Over (1.5) 4.75
- X / Under (1.5) 11
- X / Over (2.5) 11
- X / Under (2.5) 4.75
- X / Over (3.5) 11
- X / Under (3.5) 4.75
- X / Over (4.5) 41
- X / Under (4.5) 3.60
- 2 / Over (1.5) 4.80
- 2 / Under (1.5) 10
- 2 / Over (2.5) 5.75
- 2 / Under (2.5) 8.00
- 2 / Over (3.5) 11
- 2 / Under (3.5) 4.80
- 2 / Over (4.5) 17
- 2 / Under (4.5) 4.20
Halftime/Fulltime & Over/Under 2.5
- 1/X & Under (2.5) 21
- 1/2 & Over (2.5) 29
- 1/X & Over (2.5) 29
- 1/1 & Over (2.5) 4.40
- 1/1 & Under (2.5) 8.00
- X/X & Over (2.5) 23
- X/X & Under (2.5) 6.50
- X/1 & Under (2.5) 10
- X/1 & Over (2.5) 9.00
- X/2 & Under (2.5) 15
- X/2 & Over (2.5) 17
- 2/2 & Under (2.5) 15
- 2/2 & Over (2.5) 10
- 2/X & Under (2.5) 21
- 2/X & Over (2.5) 29
- 2/1 & Over (2.5) 21
Halftime/Fulltime & Over/Under 3.5
- 1/X & Over (3.5) 29
- 1/1 & Under (3.5) 4.80
- 1/1 & Over (3.5) 7.50
- 1/2 & Under (3.5) 51
- 1/2 & Over (3.5) 51
- 1/X & Under (3.5) 21
- X/1 & Under (3.5) 7.00
- X/1 & Over (3.5) 19
- X/X & Under (3.5) 6.50
- X/2 & Under (3.5) 11
- X/X & Over (3.5) 23
- X/2 & Over (3.5) 29
- 2/1 & Under (3.5) 34
- 2/1 & Over (3.5) 34
- 2/X & Under (3.5) 21
- 2/X & Over (3.5) 29
- 2/2 & Under (3.5) 9.00
- 2/2 & Over (3.5) 17
Halftime/Fulltime & Over/Under 4.5
- 1/1 & Over (4.5) 12
- 1/2 & Over (4.5) 51
- 1/X & Under (4.5) 17
- 1/2 & Under (4.5) 41
- 1/1 & Under (4.5) 3.80
- 1/X & Over (4.5) 51
- X/X & Under (4.5) 5.75
- X/X & Over (4.5) 51
- X/1 & Under (4.5) 6.00
- X/1 & Over (4.5) 26
- X/2 & Over (4.5) 41
- X/2 & Under (4.5) 10
- 2/1 & Under (4.5) 34
- 2/1 & Over (4.5) 41
- 2/X & Over (4.5) 51
- 2/X & Under (4.5) 17
- 2/2 & Under (4.5) 7.50
- 2/2 & Over (4.5) 26
1st Half - 1x2 or 1st Half - Over/Under 1.5
1st Half - 1x2 or 1st Half - Over/Under 2.5
1st Half - 1x2 or 1st Half - Over/Under 3.5
2nd Half - 1x2 or 2nd Half - Over/Under 1.5
2nd Half - 1x2 or 2nd Half - Over/Under 2.5
2nd Half - 1x2 or 2nd Half - Over/Under 3.5
Halftime/Fulltime & Over/Under 1.5
- X/X & Under (1.5) 11
- X/X & Over (1.5) 9.00
- X/1 & Under (1.5) 12
- X/1 & Over (1.5) 7.50
- X/2 & Under (1.5) 17
- X/2 & Over (1.5) 13
Halftime/Fulltime & 1st Half - Over/Under 1.5
- 1/2 & Under (1.5) 41
- 1/1 & Over (1.5) 6.50
- 1/1 & Under (1.5) 5.50
- 1/X & Under (1.5) 19
- 1/X & Over (1.5) 41
- 1/2 & Over (1.5) 67
- X/X & Under (1.5) 8.00
- X/X & Over (1.5) 17
- X/1 & Under (1.5) 7.50
- X/1 & Over (1.5) 15
- X/2 & Over (1.5) 26
- X/2 & Under (1.5) 12
- 2/2 & Under (1.5) 10
- 2/2 & Over (1.5) 15
- 2/1 & Under (1.5) 29
- 2/1 & Over (1.5) 51
- 2/X & Under (1.5) 19
- 2/X & Over (1.5) 41
1X2 & Multigoal
- 1 + 3-6 Goals 2.50
- 1 + 1-3 Goals 2.70
- 1 + 1-4 Goals 2.20
- 1 + 4-6 Goals 4.60
- 1 + 2-5 Goals 2.10
- 1 + 7+ Goals 29
- 1 + 1-6 Goals 1.55
- 1 + 3-5 Goals 2.70
- 1 + 4-5 Goals 5.50
- 1 + 1-5 Goals 1.62
- 1 + 2-6 Goals 1.95
- 1 + 2-3 Goals 3.30
- 1 + 5-6 Goals 8.00
- 1 + 1-2 Goals 4.60
- 1 + 2-4 Goals 2.50
- 1 + 3-4 Goals 3.50
- X + 1-2 Goals 6.50
- X + 1-3 Goals 6.50
- X + 1-4 Goals 4.20
- X + 1-5 Goals 4.20
- X + 1-6 Goals 3.90
- X + 2-3 Goals 6.50
- X + 2-4 Goals 4.20
- X + 2-5 Goals 4.20
- X + 2-6 Goals 3.90
- X + 3-4 Goals 12
- X + 3-5 Goals 12
- X + 4-5 Goals 12
- X + 3-6 Goals 10
- X + 4-6 Goals 10
- X + 5-6 Goals 29
- X + 7+ Goals 81
- 2 + 1-2 Goals 8.00
- 2 + 1-4 Goals 4.20
- 2 + 1-3 Goals 4.80
- 2 + 1-5 Goals 3.20
- 2 + 1-6 Goals 3.10
- 2 + 2-3 Goals 6.50
- 2 + 2-4 Goals 5.25
- 2 + 2-5 Goals 4.40
- 2 + 2-6 Goals 4.20
- 2 + 3-4 Goals 7.00
- 2 + 3-5 Goals 5.50
- 2 + 4-5 Goals 12
- 2 + 3-6 Goals 5.25
- 2 + 4-6 Goals 11
- 2 + 5-6 Goals 17
- 2 + 7+ Goals 51
Double Chance & Multi Gol
- 1X + 1-2 Goals 2.50
- 1X + 1-3 Goals 1.75
- 1X + 2-3 Goals 2.30
- 1X + 2-4 Goals 1.68
- 1X + 2-5 Goals 1.46
- 12 + 2-6 Goals 1.40
- 1X + 1-4 Goals 1.36
- 1X + 3-4 Goals 2.90
- 1X + 1-5 Goals 1.22
- 1X + 3-5 Goals 2.30
- 1X + 4-5 Goals 3.90
- 1X + 1-6 Goals 1.16
- 1X + 2-6 Goals 1.40
- 1X + 3-6 Goals 2.10
- 1X + 4-6 Goals 3.40
- 1X + 5-6 Goals 7.50
- 1X + 7+ Goals 26
- 12 + 1-2 Goals 2.65
- 12 + 1-3 Goals 1.55
- 12 + 1-4 Goals 1.30
- 12 + 1-5 Goals 1.12
- 12 + 1-6 Goals 1.08
- 12 + 2-3 Goals 2.30
- 12 + 2-4 Goals 1.80
- 12 + 2-5 Goals 1.48
- 12 + 3-4 Goals 2.50
- 12 + 3-5 Goals 1.90
- 12 + 3-6 Goals 1.80
- 12 + 4-5 Goals 4.00
- 12 + 4-6 Goals 3.50
- 12 + 5-6 Goals 6.00
- 12 + 7+ Goals 23
- X2 + 1-2 Goals 3.50
- X2 + 1-3 Goals 2.60
- X2 + 1-4 Goals 2.05
- X2 + 1-5 Goals 1.90
- X2 + 1-6 Goals 1.80
- X2 + 2-3 Goals 3.40
- X2 + 2-4 Goals 2.50
- X2 + 2-5 Goals 2.30
- X2 + 2-6 Goals 2.15
- X2 + 3-4 Goals 4.75
- X2 + 3-5 Goals 4.00
- X2 + 3-6 Goals 3.60
- X2 + 4-5 Goals 6.50
- X2 + 4-6 Goals 5.50
- X2 + 5-6 Goals 13
- X2 + 7+ Goals 41
1X2 & Both Teams To Score & Over/Under 3.5
1X2 or Over/Under 2.5
- 1 or Over (2.5) 1.34
- 1 or Under (2.5) 1.22
- 1 or Under (3.5) 1.10
- 1 or Under (1.5) 1.50
- 1 or Over (3.5) 1.48
- 1 or Over (1.5) 1.10
- X or Over (1.5) 1.16
- X or Under (1.5) 2.20
- X or Over (2.5) 1.34
- X or Under (2.5) 1.75
- X or Over (3.5) 1.90
- X or Under (3.5) 1.28
- 2 or Over (1.5) 1.16
- 2 or Under (1.5) 2.25
- 2 or Over (2.5) 1.52
- 2 or Under (2.5) 1.55
- 2 or Over (3.5) 1.90
- 2 or Under (3.5) 1.28
1X2 or GG/NG
GG/NG or Over/Under
- NG or Under (2.5) 1.68
- NG or Over (2.5) 1.05
- NG or Over (3.5) 1.25
- NG or Under (3.5) 1.28
- NG or Over (4.5) 1.52
- NG or Under (4.5) 1.08
1st Half - Total Goal (X)
2nd Half - Total Goal (X)
1X2 & Exact Number of Goals
- 1 & 1 Goal 7.00
- 1 & 2 Goals 9.00
- 1 & 3 Goals 7.00
- 1 & 4 Goals 13
- 1 & 5 Goals 15
- 1 & 6 Goals 34
- 1 & 7+ Goals 41
- 2 & 1 Goal 10
- 2 & 2 Goals 17
- 2 & 3 Goals 13
- 2 & 4 Goals 29
- 2 & 5 Goals 29
- 2 & 6 Goals 67
- 2 & 7+ Goals 81
Both Team To Score & Over/Under 4.5
-
Multi Correct Score
Multi Correct Score (1)
- 0-0 / 1-0 / 0-1 3.60
- 3-1 / 3-2 / 4-1 / 4-2 5.00
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 10
Multi Correct Score (2)
Multi Correct Score (3)
Multi Correct Score (4)
- 1-0 / 2-0 4.60
- 1-1 / 1-2 3.80
- 1-3 / 2-3 / 2-2 6.50
- 3-3 / 4-4 / Other(a team score 5 or more goals) 12
Multi Correct Score (5)
-
Special
At Least a Half X
-
Combo, 1x2 & Multigoal
Multi Gol
1X2 & MultiGoal 1-2
1X2 & MultiGoal 1-3
1X2 & MultiGoal 1-4
1X2 & MultiGoal 1-5
1X2 & MultiGoal 2-4
1X2 & MultiGoal 2-5
1X2 & MultiGoal 3-4
1X2 & MultiGoal 3-5
-
Other
Second Half Match Bet And Total
SoccerOddType.Goal1stHalf
1X2 & GG/NG & O/U 1.5
- 2 / No / Over (1.5) 13
- 2 / No / Over (2.5) 29
- 2 / No / Under (1.5) 10
- 2 / No / Under (2.5) 8.00
- 2 / Yes / Over (1.5) 6.50
- 2 / Yes / Over (2.5) 6.50
- X / No / Under (1.5) 11
- X / No / Under (2.5) 11
- X / Yes / Over (1.5) 4.75
- X / Yes / Over (2.5) 11
- X / Yes / Under (2.5) 6.50
- 1 / No / Over (1.5) 4.75
- 1 / No / Over (2.5) 8.00
- 1 / No / Under (1.5) 7.00
- 1 / No / Under (2.5) 4.60
- 1 / Yes / Over (1.5) 3.60
- 1 / Yes / Over (2.5) 3.60
1st Half - Matchbet + Totals
SoccerOddType.Win2HalvesHome
SoccerOddType.Win2HalvesAway
SoccerOddType.GG/NG1st/2ndHalf
Multiscores
Correct Score Groups
- 0-0 / 1-0 / 0-1 / 1-1 1.90
- 0-2 / 0-3 / 0-4 12
- 1 / OTHER 19
- 1-2 / 1-3 / 1-4 8.00
- 2 / OTHER 51
- 2-0 / 3-0 / 4-0 4.75
- 2-1 / 3-1 / 4-1 4.60
- 2-2 / 3-3 / 4-4 8.50
- 2-3 / 2-4 / 3-4 17
- 3-2 / 4-2/ 4-3 11
- X / OTHER 81
Second half Match bet And Both Teams Score
Double Chance And Both Teams Score
SoccerOddType.ComboHT/FT&GG/NG
- [Outcome.1/1 & GG] 5.50
- [Outcome.1/1 & NG] 4.75
- [Outcome.1/2 & GG] 29
- [Outcome.1/X & GG] 15
- [Outcome.2/1 & GG] 21
- [Outcome.2/2 & GG] 10
- [Outcome.2/2 & NG] 10
- [Outcome.2/X & GG] 13
- [Outcome.X/1 & GG] 9.00
- [Outcome.X/1 & NG] 8.00
- [Outcome.X/2 & GG] 15
- [Outcome.X/2 & NG] 13
- [Outcome.X/X & GG] 8.50
- [Outcome.X/X & NG] 11
SoccerOddType.1X2&MultiGol1-6
- [Outcome.1 & 1-6 Gol] 1.68
- 1 & Other 29
- [Outcome.2 & 1-6 Gol] 3.30
- 2 & Other 51
- [Outcome.X & 1-6 Gol] 4.20
- X & Other 10
SoccerOddType.1X2&MultiGol2-6
- [Outcome.1 & 2-6 Gol] 2.15
- 1 & Other 6.00
- [Outcome.2 & 2-6 Gol] 4.50
- 2 & Other 10
- [Outcome.X & 2-6 Gol] 4.20
- X & Other 10
SoccerOddType.1X2&MultiGol3-6
- [Outcome.1 & 3-6 Gol] 2.70
- 1 & Other 3.80
- [Outcome.2 & 3-6 Gol] 5.50
- 2 & Other 7.00
- [Outcome.X & 3-6 Gol] 10
- X & Other 4.20
SoccerOddType.1X2&MultiGol4-6
- [Outcome.1 & 4-6 Gol] 5.00
- 1 & Other 2.30
- [Outcome.2 & 4-6 Gol] 11
- 2 & Other 4.25
- [Outcome.X & 4-6 Gol] 10
- X & Other 4.20
SoccerOddType.1X2&MultiGol5-6
- [Outcome.1 & 5-6 Gol] 8.50
- 1 & Other 1.95
- [Outcome.2 & 5-6 Gol] 17
- 2 & Other 3.75
- [Outcome.X & 5-6 Gol] 29
- X & Other 3.30
SoccerOddType.1X2&MultiGol2-3
-
TOP EVENTS
Match Result
Over/Under
SoccerOddType.1stHalf–3way
Both Teams to Score
Double Chance