-
Popular
Match Result
Highest Scoring Half
2nd Half - 1X2
Over/Under
1st Half - Totals
SoccerOddType.1stHalf–3way
Both Teams to Score
Correct Score
Asian Handicap
Double Chance
Halftime/FullTime
European Handicap
Draw No Bet
Draw With Goals
Winning Margins
Odd/Even
-
1st Half
1st Half - Over/Under Home Team
1st Half - Over/Under Away Team
1st Half - Correct Score
1st Half - Both Team To Score
1st Half - Double Chance
1st Half - Handicap
1st Half - Asian Handicap
1st Half - Odd/Even
Asian Handicap
1st Half - Home To Score
Draw No Bet
-
2nd Half
2nd Half - Both Team To Score
2nd Half - Over/Under
2nd Half - Correct Score
2nd Half - Double Chance
2nd Half - Handicap
2nd Half - Asian Handicap
2nd Half - Over/Under Home Team
2nd Half - Over/Under Away Team
2nd Half - Odd/Even Goals
-
Goals
Home To Score In Both Halves ?
Away To Score In Both Halves ?
First Team To Score
Total Goals
Total Gol 1
- Yes 1 (1) 4.80
- Yes 2 (2) 3.60
- Yes 3 (3) 4.20
- Yes 4 (4) 5.50
- Yes 5 (5) 9.00
- Yes 6 (6) 17
- Yes 7 (7) 26
Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
Total Gol 1st Half/2nd Half
- 1- & 2- Yes 1.70
- 2- & 3- Yes 1.10
- 2+ & 3+ Yes 11
- 1+ & 2+ No 1.30
- 3- & 1- No 1.90
- 1- & 2- No 1.90
- 1+ & 2+ Yes 2.80
- 2- & 1- No 1.70
- 1+ & 1+ Yes 1.68
- 2+ & 1+ No 1.22
- 3+ & 1+ No 1.01
- 1- & 3- Yes 1.46
- 2- & 3- No 4.50
- 2+ & 1+ Yes 3.30
- 1+ & 3+ Yes 6.00
- 3+ & 1+ Yes 8.00
- 3+ & 2+ Yes 13
- 3+ & 3+ Yes 21
- 2- & 1- Yes 1.85
- 1- & 1- Yes 2.40
- 1+ & 1+ No 1.90
- 1- & 1- No 1.40
- 2+ & 2+ Yes 5.50
- 2- & 2- Yes 1.28
- 2+ & 2+ No 1.08
- 2- & 2- No 2.90
- 1+ & 3+ No 1.05
- 1- & 3- No 2.30
- 3- & 1- Yes 1.70
2nd Half - Goal
-
Home/Away
Totals Home Team
Totals Away Team
Highest Scoring Half - Home Team
Highest Scoring Half - Away Team
Home To Win Either Half ?
Away To Win Either Half ?
HOME WIN TO NIL
Away WIN TO NIL
Home Team - Odd/Even
Away Team - Odd/Even
1st Half - Home To Win to 0
1st Half - Away To Win to 0
2nd Half - Home WIN TO NIL
2nd Half - Away WIN TO NIL
Home To Score
Away To Score
Home Clean Sheet
Away Clean Sheet
1st Half - Away To Score
2nd Half - Home To Score
2nd Half - Away To Score
-
Combo
Both teams to score & Totals
1st Half - 1X2 + 1st Half - Both Team To Score
1X2 & Both Teams to Score
Correct Score HT/FT
- 1-0 1-0 15
- 1-0 1-1 21
- 1-0 1-2 41
- 1-0 2-0 17
- 1-0 2-1 23
- 1-0 3-0 34
- 1-0 4+ 17
- 2-0 2-0 34
- 2-0 2-1 41
- 2-0 3-0 41
- 2-0 4+ 21
- 2-1 2-1 51
- 2-1 4+ 21
- 3-0 3-0 67
- 3-0 4+ 41
- 0-0 0-0 10
- 0-0 0-1 15
- 0-0 0-2 34
- 0-0 0-3 67
- 0-0 1-0 12
- 0-0 1-1 15
- 0-0 1-2 34
- 0-0 2-0 23
- 0-0 2-1 29
- 0-0 3-0 51
- 0-0 4+ 26
- 1-1 1-1 21
- 1-1 1-2 34
- 1-1 2-1 26
- 1-1 4+ 13
- 4+ 4+ 17
- 0-1 0-1 19
- 0-1 0-2 26
- 0-1 0-3 51
- 0-1 1-1 19
- 0-1 1-2 29
- 0-1 2-1 41
- 0-1 4+ 19
- 0-2 0-2 41
- 0-2 0-3 51
- 0-2 1-2 51
- 0-2 4+ 29
- 0-3 0-3 81
- 0-3 4+ 51
- 1-2 1-2 51
- 1-2 4+ 26
1x2 & Over/Under 2.5
- 1 / Under (2.5) 5.00
- 1 / Under (4.5) 2.50
- 1 / Over (3.5) 6.00
- 1 / Over (1.5) 2.75
- 1 / Under (1.5) 7.50
- 1 / Under (3.5) 2.95
- 1 / Over (4.5) 10
- 1 / Over (2.5) 3.30
- X / Over (1.5) 4.25
- X / Under (1.5) 10
- X / Over (2.5) 11
- X / Under (2.5) 4.20
- X / Over (3.5) 11
- X / Under (3.5) 4.20
- X / Over (4.5) 41
- X / Under (4.5) 3.25
- 2 / Over (1.5) 4.25
- 2 / Under (1.5) 9.00
- 2 / Over (2.5) 5.00
- 2 / Under (2.5) 7.00
- 2 / Over (3.5) 10
- 2 / Under (3.5) 4.20
- 2 / Over (4.5) 17
- 2 / Under (4.5) 3.70
Halftime/Fulltime & Over/Under 2.5
- 1/X & Under (2.5) 21
- 1/2 & Over (2.5) 29
- 1/X & Over (2.5) 29
- 1/1 & Over (2.5) 5.50
- 1/1 & Under (2.5) 9.00
- X/X & Over (2.5) 23
- X/X & Under (2.5) 6.00
- X/1 & Under (2.5) 11
- X/1 & Over (2.5) 11
- X/2 & Under (2.5) 13
- X/2 & Over (2.5) 15
- 2/2 & Under (2.5) 13
- 2/2 & Over (2.5) 8.50
- 2/X & Under (2.5) 19
- 2/X & Over (2.5) 29
- 2/1 & Over (2.5) 23
Halftime/Fulltime & Over/Under 3.5
- 1/X & Over (3.5) 29
- 1/1 & Under (3.5) 5.50
- 1/1 & Over (3.5) 9.00
- 1/2 & Under (3.5) 41
- 1/2 & Over (3.5) 51
- 1/X & Under (3.5) 21
- X/1 & Under (3.5) 7.50
- X/1 & Over (3.5) 21
- X/X & Under (3.5) 6.00
- X/2 & Under (3.5) 10
- X/X & Over (3.5) 23
- X/2 & Over (3.5) 29
- 2/1 & Under (3.5) 41
- 2/1 & Over (3.5) 41
- 2/X & Under (3.5) 19
- 2/X & Over (3.5) 29
- 2/2 & Under (3.5) 8.00
- 2/2 & Over (3.5) 15
Halftime/Fulltime & Over/Under 4.5
- 1/1 & Over (4.5) 15
- 1/2 & Over (4.5) 51
- 1/X & Under (4.5) 15
- 1/2 & Under (4.5) 41
- 1/1 & Under (4.5) 4.40
- 1/X & Over (4.5) 51
- X/X & Under (4.5) 5.25
- X/X & Over (4.5) 51
- X/1 & Under (4.5) 6.50
- X/1 & Over (4.5) 29
- X/2 & Over (4.5) 41
- X/2 & Under (4.5) 9.00
- 2/1 & Under (4.5) 34
- 2/1 & Over (4.5) 41
- 2/X & Over (4.5) 51
- 2/X & Under (4.5) 15
- 2/2 & Under (4.5) 6.50
- 2/2 & Over (4.5) 23
1st Half - 1x2 or 1st Half - Over/Under 1.5
1st Half - 1x2 or 1st Half - Over/Under 2.5
1st Half - 1x2 or 1st Half - Over/Under 3.5
2nd Half - 1x2 or 2nd Half - Over/Under 1.5
2nd Half - 1x2 or 2nd Half - Over/Under 2.5
2nd Half - 1x2 or 2nd Half - Over/Under 3.5
Halftime/Fulltime & Over/Under 1.5
- X/X & Under (1.5) 10
- X/X & Over (1.5) 8.50
- X/1 & Under (1.5) 12
- X/1 & Over (1.5) 8.50
- X/2 & Under (1.5) 15
- X/2 & Over (1.5) 12
Halftime/Fulltime & 1st Half - Over/Under 1.5
- 1/2 & Under (1.5) 41
- 1/1 & Over (1.5) 7.50
- 1/1 & Under (1.5) 6.00
- 1/X & Under (1.5) 19
- 1/X & Over (1.5) 41
- 1/2 & Over (1.5) 67
- X/X & Under (1.5) 7.00
- X/X & Over (1.5) 15
- X/1 & Under (1.5) 8.00
- X/1 & Over (1.5) 17
- X/2 & Over (1.5) 23
- X/2 & Under (1.5) 11
- 2/2 & Under (1.5) 9.00
- 2/2 & Over (1.5) 12
- 2/1 & Under (1.5) 29
- 2/1 & Over (1.5) 51
- 2/X & Under (1.5) 19
- 2/X & Over (1.5) 41
1X2 & Multigoal
- 1 + 3-6 Goals 2.90
- 1 + 1-3 Goals 2.95
- 1 + 1-4 Goals 2.50
- 1 + 4-6 Goals 5.75
- 1 + 2-5 Goals 2.40
- 1 + 7+ Goals 34
- 1 + 1-6 Goals 1.75
- 1 + 3-5 Goals 3.20
- 1 + 4-5 Goals 6.50
- 1 + 1-5 Goals 1.85
- 1 + 2-6 Goals 2.30
- 1 + 2-3 Goals 3.75
- 1 + 5-6 Goals 10
- 1 + 1-2 Goals 5.00
- 1 + 2-4 Goals 2.90
- 1 + 3-4 Goals 4.00
- X + 1-2 Goals 6.00
- X + 1-3 Goals 6.00
- X + 1-4 Goals 3.80
- X + 1-5 Goals 3.80
- X + 1-6 Goals 3.60
- X + 2-3 Goals 6.00
- X + 2-4 Goals 3.80
- X + 2-5 Goals 3.80
- X + 2-6 Goals 3.60
- X + 3-4 Goals 11
- X + 3-5 Goals 11
- X + 4-5 Goals 11
- X + 3-6 Goals 9.00
- X + 4-6 Goals 9.00
- X + 5-6 Goals 29
- X + 7+ Goals 81
- 2 + 1-2 Goals 7.00
- 2 + 1-4 Goals 3.70
- 2 + 1-3 Goals 4.20
- 2 + 1-5 Goals 2.75
- 2 + 1-6 Goals 2.65
- 2 + 2-3 Goals 5.50
- 2 + 2-4 Goals 4.50
- 2 + 2-5 Goals 3.80
- 2 + 2-6 Goals 3.60
- 2 + 3-4 Goals 6.00
- 2 + 3-5 Goals 4.80
- 2 + 4-5 Goals 11
- 2 + 3-6 Goals 4.60
- 2 + 4-6 Goals 9.00
- 2 + 5-6 Goals 15
- 2 + 7+ Goals 51
Double Chance & Multi Gol
- 1X + 1-2 Goals 2.60
- 1X + 1-3 Goals 1.85
- 1X + 2-3 Goals 2.40
- 1X + 2-4 Goals 1.75
- 1X + 2-5 Goals 1.58
- 12 + 2-6 Goals 1.48
- 1X + 1-4 Goals 1.44
- 1X + 3-4 Goals 3.10
- 1X + 1-5 Goals 1.30
- 1X + 3-5 Goals 2.60
- 1X + 4-5 Goals 4.40
- 1X + 1-6 Goals 1.25
- 1X + 2-6 Goals 1.46
- 1X + 3-6 Goals 2.40
- 1X + 4-6 Goals 3.75
- 1X + 5-6 Goals 9.00
- 1X + 7+ Goals 34
- 12 + 1-2 Goals 3.00
- 12 + 1-3 Goals 1.75
- 12 + 1-4 Goals 1.50
- 12 + 1-5 Goals 1.16
- 12 + 1-6 Goals 1.10
- 12 + 2-3 Goals 2.40
- 12 + 2-4 Goals 1.85
- 12 + 2-5 Goals 1.58
- 12 + 3-4 Goals 2.55
- 12 + 3-5 Goals 2.00
- 12 + 3-6 Goals 1.90
- 12 + 4-5 Goals 4.40
- 12 + 4-6 Goals 3.80
- 12 + 5-6 Goals 6.50
- 12 + 7+ Goals 26
- X2 + 1-2 Goals 3.10
- X2 + 1-3 Goals 2.30
- X2 + 1-4 Goals 1.80
- X2 + 1-5 Goals 1.68
- X2 + 1-6 Goals 1.62
- X2 + 2-3 Goals 3.00
- X2 + 2-4 Goals 2.20
- X2 + 2-5 Goals 2.00
- X2 + 2-6 Goals 1.90
- X2 + 3-4 Goals 4.20
- X2 + 3-5 Goals 3.60
- X2 + 3-6 Goals 3.25
- X2 + 4-5 Goals 6.00
- X2 + 4-6 Goals 5.00
- X2 + 5-6 Goals 13
- X2 + 7+ Goals 41
1X2 & Both Teams To Score & Over/Under 3.5
Double Chance & Over/Under 2.5
- 1X / Over (3.5) 4.00
- 1X / Under (3.5) 1.75
- 1X / Over (1.5) 1.65
- 1X / Under (1.5) 5.00
- 1X / Over (2.5) 2.60
- 1X / Under (4.5) 1.44
- 1X / Over (4.5) 8.50
- 1X / Under (2.5) 2.35
- X2 / Over (1.5) 2.10
- X2 / Under (1.5) 5.75
- X2 / Over (2.5) 3.60
- X2 / Under (2.5) 2.70
- X2 / Over (3.5) 5.50
- X2 / Under (3.5) 2.15
- X2 / Over (4.5) 13
- X2 / Under (4.5) 1.75
- 12 / Over (1.5) 1.62
- 12 / Under (1.5) 5.00
- 12 / Over (2.5) 2.05
- 12 / Under (2.5) 3.00
- 12 / Over (3.5) 3.90
- 12 / Under (3.5) 1.75
- 12 / Over (4.5) 6.50
- 12 / Under (4.5) 1.50
1X2 or Over/Under 2.5
- 1 or Over (2.5) 1.40
- 1 or Under (2.5) 1.28
- 1 or Under (3.5) 1.14
- 1 or Under (1.5) 1.65
- 1 or Over (3.5) 1.62
- 1 or Over (1.5) 1.12
- X or Over (1.5) 1.16
- X or Under (1.5) 2.10
- X or Over (2.5) 1.34
- X or Under (2.5) 1.68
- X or Over (3.5) 1.90
- X or Under (3.5) 1.22
- 2 or Over (1.5) 1.16
- 2 or Under (1.5) 2.05
- 2 or Over (2.5) 1.52
- 2 or Under (2.5) 1.45
- 2 or Over (3.5) 1.90
- 2 or Under (3.5) 1.22
1X2 or GG/NG
GG/NG or Over/Under
- NG or Under (2.5) 1.65
- NG or Over (2.5) 1.08
- NG or Over (3.5) 1.28
- NG or Under (3.5) 1.25
- NG or Over (4.5) 1.58
- NG or Under (4.5) 1.06
1st Half - Total Goal (X)
2nd Half - Total Goal (X)
1X2 & Exact Number of Goals
- 1 & 1 Goal 7.50
- 1 & 2 Goals 10
- 1 & 3 Goals 8.00
- 1 & 4 Goals 17
- 1 & 5 Goals 19
- 1 & 6 Goals 41
- 1 & 7+ Goals 51
- 2 & 1 Goal 9.00
- 2 & 2 Goals 15
- 2 & 3 Goals 11
- 2 & 4 Goals 26
- 2 & 5 Goals 26
- 2 & 6 Goals 67
- 2 & 7+ Goals 81
Both Team To Score & Over/Under 4.5
-
Multi Correct Score
Multi Correct Score (1)
Multi Correct Score (2)
Multi Correct Score (3)
Multi Correct Score (4)
- 1-0 / 2-0 5.00
- 1-1 / 1-2 3.50
- 1-3 / 2-3 / 2-2 6.00
- 3-3 / 4-4 / Other(a team score 5 or more goals) 13
Multi Correct Score (5)
-
Combo, 1x2 & Multigoal
Multi Gol
1X2 & MultiGoal 1-2
1X2 & MultiGoal 1-3
1X2 & MultiGoal 1-4
1X2 & MultiGoal 1-5
1X2 & MultiGoal 2-4
1X2 & MultiGoal 2-5
1X2 & MultiGoal 3-4
1X2 & MultiGoal 3-5
-
Other
SoccerOddType.Goal1stHalf
1X2 & GG/NG & O/U 1.5
- 2 / No / Over (1.5) 10
- 2 / No / Over (2.5) 21
- 2 / No / Under (1.5) 9.00
- 2 / No / Under (2.5) 7.00
- 2 / Yes / Over (1.5) 6.00
- 2 / Yes / Over (2.5) 6.00
- X / No / Under (1.5) 10
- X / No / Under (2.5) 10
- X / Yes / Over (1.5) 4.25
- X / Yes / Over (2.5) 11
- X / Yes / Under (2.5) 6.00
- 1 / No / Over (1.5) 5.50
- 1 / No / Over (2.5) 9.00
- 1 / No / Under (1.5) 7.50
- 1 / No / Under (2.5) 5.00
- 1 / Yes / Over (1.5) 4.20
- 1 / Yes / Over (2.5) 4.20
SoccerOddType.Multigol2-3-4Home
SoccerOddType.Multigol1-2-3-4Home
SoccerOddType.Multigol2-3-4Away
SoccerOddType.Multigol1-2-3-4Away
Multiscores
Second half Match bet And Both Teams Score
Double Chance And Both Teams Score
Combo 1X2 FT & Goals 1st Half
- [Outcome.1FT & 1+FH] 2.40
- [Outcome.1FT & 1-2FH] 2.90
- [Outcome.1FT & 2+FH] 4.75
- [Outcome.2FT & 1+FH] 3.70
- [Outcome.2FT & 1-2FH] 4.40
- [Outcome.2FT & 2+FH] 7.50
SoccerOddType.ComboHT/FT&GG/NG
- [Outcome.1/1 & GG] 6.50
- [Outcome.1/1 & NG] 5.50
- [Outcome.1/2 & GG] 29
- [Outcome.1/X & GG] 13
- [Outcome.2/1 & GG] 23
- [Outcome.2/2 & GG] 9.00
- [Outcome.2/2 & NG] 9.00
- [Outcome.2/X & GG] 13
- [Outcome.X/1 & GG] 11
- [Outcome.X/1 & NG] 8.50
- [Outcome.X/2 & GG] 15
- [Outcome.X/2 & NG] 12
- [Outcome.X/X & GG] 7.50
- [Outcome.X/X & NG] 10
SoccerOddType.Combo1stH&2ndHGoals
- [Outcome.0-1FH & 2+SH] 2.10
- [Outcome.0-1FH & 2-3SH] 2.50
- [Outcome.1-2FH & 1-2SH] 1.90
- [Outcome.1-3FH & 1-3SH] 1.36
- [Outcome.2+FH & 0-1SH] 3.30
- [Outcome.2-3FH & 0-1SH] 3.70
- [Outcome.2-3FH & 2-3SH] 5.25
Combo DC FT & Goals 1st Half
- [Outcome.12FT & 0-1FH] 1.36
- [Outcome.12FT & 1+FH] 1.18
- [Outcome.12FT & 1-2FH] 1.45
- [Outcome.12FT & 2+FH] 2.40
- [Outcome.1XFT & 0-1FH] 1.30
- [Outcome.1XFT & 1+FH] 1.30
- [Outcome.1XFT & 1-2FH] 1.60
- [Outcome.1XFT & 2+FH] 2.60
- [Outcome.X2FT & 0-1FH] 1.60
- [Outcome.X2FT & 1+FH] 1.75
- [Outcome.X2FT & 1-2FH] 2.05
- [Outcome.X2FT & 2+FH] 3.60
SoccerOddType.Combo1stH&FTGoals
- [Outcome.1+FH & 2+FT] 1.02
- [Outcome.1+FH & 3+FT] 1.44
- [Outcome.1-2FH & 3+FT] 1.95
- [Outcome.1-2FH & 4+FT] 3.70
- [Outcome.2+FH & 3+FT] 2.20
- [Outcome.2+FH & 4+FT] 3.10
- [Outcome.2-3FH & 4+FT] 3.75
SoccerOddType.1X2&MultiGol1-6
- [Outcome.1 & 1-6 Gol] 1.90
- 1 & Other 34
- [Outcome.2 & 1-6 Gol] 2.90
- 2 & Other 41
- [Outcome.X & 1-6 Gol] 3.90
- X & Other 10
SoccerOddType.1X2&MultiGol2-6
- [Outcome.1 & 2-6 Gol] 2.50
- 1 & Other 7.00
- [Outcome.2 & 2-6 Gol] 3.90
- 2 & Other 9.00
- [Outcome.X & 2-6 Gol] 3.90
- X & Other 10
SoccerOddType.1X2&MultiGol3-6
- [Outcome.1 & 3-6 Gol] 3.20
- 1 & Other 4.25
- [Outcome.2 & 3-6 Gol] 5.00
- 2 & Other 6.00
- [Outcome.X & 3-6 Gol] 10
- X & Other 3.80
SoccerOddType.1X2&MultiGol4-6
- [Outcome.1 & 4-6 Gol] 6.00
- 1 & Other 2.60
- [Outcome.2 & 4-6 Gol] 10
- 2 & Other 3.75
- [Outcome.X & 4-6 Gol] 10
- X & Other 3.80
SoccerOddType.1X2&MultiGol5-6
- [Outcome.1 & 5-6 Gol] 11
- 1 & Other 2.20
- [Outcome.2 & 5-6 Gol] 17
- 2 & Other 3.25
- [Outcome.X & 5-6 Gol] 29
- X & Other 3.00
SoccerOddType.1X2&MultiGol2-3
-
TOP EVENTS
Match Result
Over/Under
SoccerOddType.1stHalf–3way
Both Teams to Score
Double Chance