-
Outro
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 o Menos (1.5) 2.45
- 1 o Más (1.5) 1.08
- 1 o Menos (2.5) 1.58
- 1 o Más (2.5) 1.41
- 1 o Menos (3.5) 1.24
- 1 o Más (3.5) 1.89
- X or Under (1.5) 2.32
- X or Over (1.5) 1.08
- X or Over (2.5) 1.28
- X or Under (2.5) 1.76
- X or Over (3.5) 1.86
- X or Under (3.5) 1.23
- 2 OR Over (1.5) 1.02
- 2 OR Under (1.5) 1.34
- 2 OR Under (2.5) 1.11
- 2 OR Over (2.5) 1.21
- 2 OR Under (3.5) 1.03
- 2 OR Over (3.5) 1.33
Correct Score
- 1:0 15.5
- 2:0 29
- 2:1 16
- 3:0 85
- 3:1 46
- 3:2 50
- 4:0 306
- 4:1 167
- 4:2 185
- 4:3 312
- 5:0 1000
- 5:1 779
- 5:2 874
- 6:0 1000
- 6:1 1000
- 0:1 8.55
- 0:2 9.00
- 0:3 14.5
- 0:4 30.5
- 0:5 84
- 0:6 257
- 1:2 8.80
- 1:3 14
- 1:4 30.5
- 1:5 84
- 1:6 261
- 2:3 27.5
- 2:4 61
- 2:5 158
- 3:4 172
1X2 and Multi Goal
- 1 + Gol 1-4 5.15
- 1 + Gol 2-5 6.40
- 1 + Gol 4-5 20
- 1 + Gol 1-5 4.55
- 1 + Gol 3-5 8.15
- 1 + Gol 2-3 9.30
- 1 + Gol 2-4 7.65
- 1 + Gol 3-4 10
- 1 + Gol 1-3 5.85
- 1 + Gol 1-2 10
- X + Gol 3-4 17.5
- X + Gol 1-2 8.30
- X + Gol 2-4 5.60
- X + Gol 1-4 5.60
- X + Gol 1-3 8.30
- X + Gol 4-5 17.5
- X + Gol 2-3 8.30
- X + Gol 2-5 5.60
- X + Gol 1-5 5.60
- X + Gol 3-5 17.5
- 2 + Gol 2-3 3.50
- 2 + Gol 2-4 2.58
- 2 + Gol 1-5 1.74
- 2 + Gol 1-4 2.01
- 2 + Gol 4-5 5.60
- 2 + Gol 3-5 2.80
- 2 + Gol 3-4 3.60
- 2 + Gol 1-2 4.50
- 2 + Gol 1-3 2.48
- 2 + Gol 2-5 2.17
Handicap
Double Chance and Multi Goal
- 1X + Gol 3-4 6.45
- 1X + Gol 4-5 9.30
- 1X + Gol 2-3 4.45
- 1X + Gol 1-5 2.54
- 1X + Gol 1-2 4.60
- 1X + Gol 2-4 3.25
- 1X + Gol 2-5 3.00
- 1X + Gol 1-4 2.71
- 1X + Gol 3-5 5.55
- 1X + Gol 1-3 3.45
- X2 + Gol 1-2 2.92
- X2 + Gol 2-3 2.46
- X2 + Gol 3-4 2.98
- X2 + Gol 1-4 1.49
- X2 + Gol 1-5 1.35
- X2 + Gol 4-5 4.25
- X2 + Gol 2-4 1.79
- X2 + Gol 3-5 2.42
- X2 + Gol 2-5 1.57
- X2 + Gol 1-3 1.93
- 12 + Gol 2-5 1.63
- 12 + Gol 2-4 1.95
- 12 + Gol 1-4 1.45
- 12 + Gol 3-4 2.66
- 12 + Gol 1-3 1.77
- 12 + Gol 1-5 1.28
- 12 + Gol 3-5 2.11
- 12 + Gol 1-2 3.15
- 12 + Gol 4-5 4.40
- 12 + Gol 2-3 2.54
1X2 and Goals Over\Under
- 1 and Under (1.5) 15.5
- 1 and Over (1.5) 5.95
- 1 and Over (2.5) 7.40
- 1 and Under (2.5) 10
- 1 and Under (3.5) 5.80
- 1 and Over (3.5) 16.5
- 1 and Over (4.5) 26.5
- 1 and Under (4.5) 5.10
- X and Over (1.5) 5.20
- X and Under (1.5) 16
- X and Over (2.5) 14
- X and Under (2.5) 5.45
- X and Over (3.5) 14
- X and Under (3.5) 5.45
- X and Under (4.5) 4.20
- X and Over (4.5) 75
- 2 and Over (1.5) 1.93
- 2 and Under (1.5) 8.55
- 2 and Under (2.5) 4.45
- 2 and Over (2.5) 2.43
- 2 and Under (3.5) 2.46
- 2 and Over (3.5) 4.30
- 2 and Under (4.5) 1.99
- 2 and Over (4.5) 7.60
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- (1X) y más (1.5) 2.79
- (1X) y menos (1.5) 7.95
- (1X) y menos (2.5) 3.60
- (1X) y más (2.5) 4.85
- (1X) y más (3.5) 7.60
- (1X) y menos (3.5) 2.84
- (1X) y más (4.5) 19.5
- (1X) y menos (4.5) 2.31
- (X2) y menos (1.5) 5.60
- (X2) y más (1.5) 1.42
- (X2) y menos (2.5) 2.46
- (X2) y más (2.5) 2.09
- (X2) y menos (3.5) 1.72
- (X2) y más (3.5) 3.30
- (X2) y menos (4.5) 1.37
- (X2) y más (4.5) 6.90
- (12) y más (1.5) 1.47
- (12) y menos (1.5) 5.50
- (12) y más (2.5) 1.85
- (12) y menos (2.5) 3.10
- (12) y menos (3.5) 1.75
- (12) y más (3.5) 3.45
- (12) y menos (4.5) 1.44
- (12) y más (4.5) 5.95
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 6.20
- 2-0 / 2-1 / 3-0 / 3-1 7.75
- 3-0 / 3-1 / 3-2 18.5
- 4-0 / 4-1 / 4-2 / 4-3 61
- 4-0 / 0-4 / OTHER 12
- 4-1 / 4-2 / 4-3 75
- 0-0 / 1-1 5.45
- 0-0 / 1-1 / 0-1 / 1-0 2.77
- 2-2 / 3-3 / 4-4 14
- 2-2 / 2-3 / 3-2 / 3-3 8.05
- 4-4 / OTHER 20
- 0-1 / 0-2 / 1-2 2.96
- 0-3 / 1-3 / 2-3 5.75
- 0-2 / 1-2 / 0-3 / 1-3 2.78
- 1-4 / 2-4 / 3-4 18.5
- 0-4 / 1-4 / 2-4 / 3-4 11.5
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
1X2 10min
1X2 15min
VirtualFootballOddType.TotalCorners
- Menos de (10.5) 2.34
- Menos de (11.5) 1.78
- Menos de (12.5) 1.43
- Menos de (13.5) 1.23
- Menos de (9.5) 3.35
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
Home to win both halves?
Away To Win Either Half?
Score In First 5 Min?