- 
            AutresVirtualFootballOddType.ThreeWayOdds1st Half - 1X2Double ChanceDraw No BetHandicapVirtualFootballOddType.Totals1X2 and Goals Over\Under- 1 and Under (1.5) 7.40
- 1 and Over (1.5) 2.65
- 1 and Under (2.5) 4.35
- 1 and Over (2.5) 3.55
- 1 and Under (3.5) 2.65
- 1 and Over (3.5) 7.45
- 1 and Under (4.5) 2.26
- 1 and Over (4.5) 14.5
 - X and Under (1.5) 10.5
- X and Over (1.5) 4.85
- X and Under (2.5) 4.25
- X and Over (2.5) 16
- X and Under (3.5) 4.25
- X and Over (3.5) 16
- X and Under (4.5) 3.50
- X and Over (4.5) 97
 - 2 and Under (1.5) 9.95
- 2 and Over (1.5) 4.65
- 2 and Under (2.5) 6.55
- 2 and Over (2.5) 6.15
- 2 and Under (3.5) 4.05
- 2 and Over (3.5) 14.5
- 2 and Under (4.5) 3.60
- 2 and Over (4.5) 26.5
 VirtualFootballOddType.TotalCorners- moins de (10.5) 1.79
- moins de (11.5) 1.43
- moins de (12.5) 1.23
- moins de (8.5) 3.55
- moins de (9.5) 2.40
 1st Half - Corners Over\UnderCorners 1X21st Half - Corners 1X21st Half - Goals Over\UnderFIRST GOALSCORERANYTIME GOALSCORERHome to win both halves?Home To Win Either Half?Home to score in both halves?Away To Win Either Half?Away to score in both halves?VirtualFootballOddType.TotalsawayteamVirtualFootballOddType.TotalshometeamCorrect Score- 3:0 21
- 1:0 7.40
- 3:1 20
- 3:2 39
- 4:0 60
- 4:1 58
- 4:2 104
- 4:3 311
- 6:1 787
- 6:0 793
- 5:2 383
- 5:1 193
- 5:0 197
- 2:0 10
- 2:1 9.65
 - 2:3 53
- 2:4 191
- 0:4 184
- 1:2 13
- 1:6 1000
- 1:5 598
- 3:4 389
- 0:6 1000
- 0:1 9.95
- 0:2 18.5
- 0:3 52
- 2:5 877
- 0:5 824
- 1:3 37
- 1:4 132
 Multi GoalHome Team - Multi GoalAway Team - Multi GoalDouble Chance and GG\NGMulti Correct Score- 0-3 / 1-3 / 2-3 15.5
- 0-1 / 0-2 / 1-2 4.40
- 0-0 / 1-1 4.25
- 0-4 / 1-4 / 2-4 / 3-4 53
- 0-2 / 1-2 / 0-3 / 1-3 5.75
- 0-0 / 1-1 / 0-1 / 1-0 2.16
 - 2-2 / 3-3 / 4-4 16
- 2-2 / 2-3 / 3-2 / 3-3 9.40
- 2-0 / 2-1 / 3-0 / 3-1 3.40
- 1-4 / 2-4 / 3-4 71
- 1-0 / 2-0 / 2-1 3.00
 - 4-4 / OTHER 45.5
- 4-1 / 4-2 / 4-3 34.5
- 4-0 / 0-4 / OTHER 23
- 3-0 / 3-1 / 3-2 8.35
- 4-0 / 4-1 / 4-2 / 4-3 22
 1X2 15minScore In First 5 Min?VirtualFootballOddType.ScoreinFirst10Min.Score In First 15 Min?1X2 and Multi Goal- 1 + But 2-3 4.15
- 1 + But 2-4 3.25
- 1 + But 2-5 2.85
- 1 + But 3-4 4.70
- 1 + But 1-2 4.40
- 1 + But 1-3 2.67
- 1 + But 1-4 2.28
- 1 + But 1-5 2.09
- 1 + But 3-5 3.90
- 1 + But 4-5 9.00
 - X + But 3-4 18.5
- X + But 3-5 18.5
- X + But 1-2 7.00
- X + But 1-3 7.00
- X + But 1-4 5.10
- X + But 1-5 5.10
- X + But 2-3 7.00
- X + But 2-4 5.10
- X + But 2-5 5.10
- X + But 4-5 18.5
 - 2 + But 2-3 6.80
- 2 + But 2-4 5.65
- 2 + But 2-5 4.90
- 2 + But 3-4 8.00
- 2 + But 3-5 6.65
- 2 + But 4-5 17.5
- 2 + But 1-2 6.60
- 2 + But 1-3 4.10
- 2 + But 1-4 3.65
- 2 + But 1-5 3.35
 Double Chance and Multi Goal- 1X + But 2-3 2.61
- 1X + But 2-4 2.02
- 1X + But 2-5 1.85
- 1X + But 3-4 3.80
- 1X + But 3-5 3.25
- 1X + But 4-5 6.15
- 1X + But 1-2 2.71
- 1X + But 1-3 1.96
- 1X + But 1-4 1.60
- 1X + But 1-5 1.49
 - X2 + But 3-4 5.60
- X2 + But 3-5 4.90
- X2 + But 1-2 3.45
- X2 + But 1-3 2.60
- X2 + But 1-4 2.16
- X2 + But 1-5 2.04
- X2 + But 2-3 3.50
- X2 + But 2-4 2.70
- X2 + But 2-5 2.53
- X2 + But 4-5 9.00
 - 12 + But 2-3 2.58
- 12 + But 2-4 2.10
- 12 + But 2-5 1.82
- 12 + But 3-4 3.00
- 12 + But 1-2 2.64
- 12 + But 1-3 1.63
- 12 + But 1-4 1.42
- 12 + But 1-5 1.30
- 12 + But 3-5 2.47
- 12 + But 4-5 6.00
 1X2 10min1X2 Halftime/FullTime1X2 or Goals Over\Under- 1 or Under (1.5) 1.44
- 1 or Over (1.5) 1.10
- 1 or Under (2.5) 1.14
- 1 or Over (2.5) 1.37
- 1 or Under (3.5) 1.03
- 1 or Over (3.5) 1.58
 - X or Under (1.5) 1.91
- X or Over (1.5) 1.15
- X or Over (2.5) 1.37
- X or Under (2.5) 1.49
- X or Under (3.5) 1.11
- X or Over (3.5) 2.03
 - 2 or Under (1.5) 1.88
- 2 or Over (1.5) 1.14
- 2 or Under (2.5) 1.31
- 2 or Over (2.5) 1.54
- 2 or Under (3.5) 1.10
- 2 or Over (3.5) 1.99
 1X2 or GG\NG1X2 and GG\NGDouble Chance and Goals Over\Under- 1X et plus (1.5) 1.73
- 1X et sous (1.5) 4.45
- 1X et plus (2.5) 2.92
- 1X et sous (2.5) 2.17
- 1X et plus (3.5) 5.10
- 1X et sous (3.5) 1.65
- 1X et plus (4.5) 12.5
- 1X et sous (4.5) 1.38
 - 2X et sous (1.5) 5.20
- 2X et plus (1.5) 2.39
- 2X et plus (2.5) 4.45
- 2X et sous (2.5) 2.59
- 2X et plus (3.5) 7.65
- 2X et sous (3.5) 2.10
- 2X et plus (4.5) 21
- 2X et sous (4.5) 1.79
 - 12 and Over (1.5) 1.71
- 12 and Under (1.5) 4.30
- 12 and Over (2.5) 2.26
- 12 and Under (2.5) 2.62
- 12 and Over (3.5) 4.95
- 12 and Under (3.5) 1.62
- 12 and Over (4.5) 9.35
- 12 and Under (4.5) 1.40
 GG\NG and Goals Over\UnderAway to win both halves?
