- 
            AutresVirtualFootballOddType.ThreeWayOdds1st Half - 1X2Double ChanceDraw No BetHandicapVirtualFootballOddType.Totals1X2 and Goals Over\Under- 1 and Under (1.5) 9.90
- 1 and Over (1.5) 3.90
- 1 and Under (2.5) 6.25
- 1 and Over (2.5) 5.05
- 1 and Under (3.5) 3.75
- 1 and Over (3.5) 11
- 1 and Under (4.5) 3.25
- 1 and Over (4.5) 19.5
 - X and Under (1.5) 12
- X and Over (1.5) 4.70
- X and Under (2.5) 4.45
- X and Over (2.5) 14
- X and Under (3.5) 4.45
- X and Over (3.5) 14
- X and Under (4.5) 3.55
- X and Over (4.5) 85
 - 2 and Under (1.5) 8.40
- 2 and Over (1.5) 2.83
- 2 and Under (2.5) 4.90
- 2 and Over (2.5) 3.70
- 2 and Under (3.5) 2.93
- 2 and Over (3.5) 7.60
- 2 and Under (4.5) 2.49
- 2 and Over (4.5) 14
 VirtualFootballOddType.TotalCorners- moins de (10.5) 1.89
- moins de (11.5) 1.49
- moins de (12.5) 1.26
- moins de (8.5) 3.80
- moins de (9.5) 2.55
 1st Half - Corners Over\UnderCorners 1X21st Half - Corners 1X21st Half - Goals Over\UnderFIRST GOALSCORERANYTIME GOALSCORERHome To Win Either Half?Home to score in both halves?Away to win both halves?Away To Win Either Half?Away to score in both halves?VirtualFootballOddType.TotalsawayteamVirtualFootballOddType.TotalshometeamCorrect Score- 3:0 41
- 1:0 9.90
- 3:1 29.5
- 3:2 42.5
- 4:0 128
- 4:1 93
- 4:2 137
- 4:3 305
- 6:1 1000
- 6:0 1000
- 5:2 559
- 5:1 376
- 5:0 512
- 2:0 16.5
- 2:1 11.5
 - 2:3 36
- 2:4 97
- 0:4 70
- 1:2 9.85
- 1:6 846
- 1:5 205
- 3:4 257
- 0:6 959
- 0:1 8.40
- 0:2 11.5
- 0:3 24.5
- 2:5 361
- 0:5 235
- 1:3 21
- 1:4 61
 Multi GoalHome Team - Multi GoalAway Team - Multi GoalDouble Chance and GG\NGMulti Correct Score- 0-3 / 1-3 / 2-3 8.80
- 0-1 / 0-2 / 1-2 3.30
- 0-0 / 1-1 4.45
- 0-4 / 1-4 / 2-4 / 3-4 23
- 0-2 / 1-2 / 0-3 / 1-3 3.70
- 0-0 / 1-1 / 0-1 / 1-0 2.27
 - 2-2 / 3-3 / 4-4 14
- 2-2 / 2-3 / 3-2 / 3-3 8.35
- 2-0 / 2-1 / 3-0 / 3-1 4.95
- 1-4 / 2-4 / 3-4 34
- 1-0 / 2-0 / 2-1 4.10
 - 4-4 / OTHER 41
- 4-1 / 4-2 / 4-3 51
- 4-0 / 0-4 / OTHER 22.5
- 3-0 / 3-1 / 3-2 12.5
- 4-0 / 4-1 / 4-2 / 4-3 37.5
 1X2 15minScore In First 5 Min?VirtualFootballOddType.ScoreinFirst10Min.Score In First 15 Min?1X2 and Multi Goal- 1 + But 2-3 6.00
- 1 + But 2-4 4.85
- 1 + But 2-5 4.20
- 1 + But 3-4 6.80
- 1 + But 1-2 6.30
- 1 + But 1-3 3.80
- 1 + But 1-4 3.30
- 1 + But 1-5 2.97
- 1 + But 3-5 5.50
- 1 + But 4-5 13.5
 - X + But 3-4 17
- X + But 3-5 17
- X + But 1-2 7.05
- X + But 1-3 7.05
- X + But 1-4 5.00
- X + But 1-5 5.00
- X + But 2-3 7.05
- X + But 2-4 5.00
- X + But 2-5 5.00
- X + But 4-5 17
 - 2 + But 2-3 4.50
- 2 + But 2-4 3.55
- 2 + But 2-5 3.05
- 2 + But 3-4 5.00
- 2 + But 3-5 4.10
- 2 + But 4-5 9.30
- 2 + But 1-2 4.95
- 2 + But 1-3 2.96
- 2 + But 1-4 2.52
- 2 + But 1-5 2.28
 Double Chance and Multi Goal- 1X + But 2-3 3.25
- 1X + But 2-4 2.48
- 1X + But 2-5 2.29
- 1X + But 3-4 4.85
- 1X + But 3-5 4.20
- 1X + But 4-5 7.55
- 1X + But 1-2 3.35
- 1X + But 1-3 2.47
- 1X + But 1-4 2.01
- 1X + But 1-5 1.88
 - X2 + But 3-4 3.90
- X2 + But 3-5 3.30
- X2 + But 1-2 2.94
- X2 + But 1-3 2.11
- X2 + But 1-4 1.69
- X2 + But 1-5 1.57
- X2 + But 2-3 2.77
- X2 + But 2-4 2.11
- X2 + But 2-5 1.92
- X2 + But 4-5 6.05
 - 12 + But 2-3 2.58
- 12 + But 2-4 2.08
- 12 + But 2-5 1.78
- 12 + But 3-4 2.91
- 12 + But 1-2 2.80
- 12 + But 1-3 1.68
- 12 + But 1-4 1.44
- 12 + But 1-5 1.30
- 12 + But 3-5 2.36
- 12 + But 4-5 5.55
 1X2 10min1X2 Halftime/FullTime1X2 or Goals Over\Under- 1 or Under (1.5) 1.82
- 1 or Over (1.5) 1.11
- 1 or Under (2.5) 1.30
- 1 or Over (2.5) 1.45
- 1 or Under (3.5) 1.11
- 1 or Over (3.5) 1.82
 - X or Under (1.5) 1.98
- X or Over (1.5) 1.13
- X or Over (2.5) 1.34
- X or Under (2.5) 1.54
- X or Under (3.5) 1.13
- X or Over (3.5) 1.97
 - 2 or Under (1.5) 1.55
- 2 or Over (1.5) 1.08
- 2 or Under (2.5) 1.19
- 2 or Over (2.5) 1.37
- 2 or Under (3.5) 1.06
- 2 or Over (3.5) 1.60
 1X2 or GG\NG1X2 and GG\NGDouble Chance and Goals Over\Under- 1X et plus (1.5) 2.16
- 1X et sous (1.5) 5.50
- 1X et plus (2.5) 3.75
- 1X et sous (2.5) 2.62
- 1X et plus (3.5) 6.25
- 1X et sous (3.5) 2.06
- 1X et plus (4.5) 16.5
- 1X et sous (4.5) 1.72
 - 2X et sous (1.5) 4.95
- 2X et plus (1.5) 1.79
- 2X et plus (2.5) 2.95
- 2X et sous (2.5) 2.35
- 2X et plus (3.5) 4.95
- 2X et sous (3.5) 1.79
- 2X et plus (4.5) 12
- 2X et sous (4.5) 1.48
 - 12 and Over (1.5) 1.65
- 12 and Under (1.5) 4.55
- 12 and Over (2.5) 2.16
- 12 and Under (2.5) 2.77
- 12 and Over (3.5) 4.50
- 12 and Under (3.5) 1.66
- 12 and Over (4.5) 8.30
- 12 and Under (4.5) 1.43
 GG\NG and Goals Over\UnderHome to win both halves?
