- 
            AutresVirtualFootballOddType.ThreeWayOdds1st Half - 1X2Double ChanceDraw No BetHandicapVirtualFootballOddType.Totals1X2 and Goals Over\Under- 1 and Under (1.5) 10
- 1 and Over (1.5) 4.00
- 1 and Under (2.5) 6.35
- 1 and Over (2.5) 5.15
- 1 and Under (3.5) 3.85
- 1 and Over (3.5) 11.5
- 1 and Under (4.5) 3.35
- 1 and Over (4.5) 20
 - X and Under (1.5) 12
- X and Over (1.5) 4.70
- X and Under (2.5) 4.45
- X and Over (2.5) 14
- X and Under (3.5) 4.45
- X and Over (3.5) 14
- X and Under (4.5) 3.55
- X and Over (4.5) 85
 - 2 and Under (1.5) 8.40
- 2 and Over (1.5) 2.77
- 2 and Under (2.5) 4.85
- 2 and Over (2.5) 3.60
- 2 and Under (3.5) 2.90
- 2 and Over (3.5) 7.35
- 2 and Under (4.5) 2.46
- 2 and Over (4.5) 13.5
 VirtualFootballOddType.TotalCorners- moins de (10.5) 1.59
- moins de (11.5) 1.32
- moins de (7.5) 4.55
- moins de (8.5) 2.92
- moins de (9.5) 2.07
 1st Half - Corners Over\UnderCorners 1X21st Half - Corners 1X21st Half - Goals Over\UnderFIRST GOALSCORERANYTIME GOALSCORERHome To Win Either Half?Home to score in both halves?Away to win both halves?Away To Win Either Half?Away to score in both halves?VirtualFootballOddType.TotalsawayteamVirtualFootballOddType.TotalshometeamCorrect Score- 3:0 42.5
- 1:0 10
- 3:1 30
- 3:2 43
- 4:0 134
- 4:1 96
- 4:2 139
- 4:3 305
- 6:1 1000
- 6:0 1000
- 5:2 572
- 5:1 390
- 5:0 539
- 2:0 17
- 2:1 12
 - 2:3 35.5
- 2:4 94
- 0:4 67
- 1:2 9.75
- 1:6 791
- 1:5 194
- 3:4 252
- 0:6 890
- 0:1 8.40
- 0:2 11.5
- 0:3 23.5
- 2:5 346
- 0:5 221
- 1:3 20.5
- 1:4 58
 Multi GoalHome Team - Multi GoalAway Team - Multi GoalDouble Chance and GG\NGMulti Correct Score- 0-3 / 1-3 / 2-3 8.60
- 0-1 / 0-2 / 1-2 3.30
- 0-0 / 1-1 4.45
- 0-4 / 1-4 / 2-4 / 3-4 22
- 0-2 / 1-2 / 0-3 / 1-3 3.65
- 0-0 / 1-1 / 0-1 / 1-0 2.29
 - 2-2 / 3-3 / 4-4 14
- 2-2 / 2-3 / 3-2 / 3-3 8.35
- 2-0 / 2-1 / 3-0 / 3-1 5.05
- 1-4 / 2-4 / 3-4 32.5
- 1-0 / 2-0 / 2-1 4.20
 - 4-4 / OTHER 40
- 4-1 / 4-2 / 4-3 52
- 4-0 / 0-4 / OTHER 22
- 3-0 / 3-1 / 3-2 12.5
- 4-0 / 4-1 / 4-2 / 4-3 38.5
 1X2 15minScore In First 5 Min?VirtualFootballOddType.ScoreinFirst10Min.Score In First 15 Min?1X2 and Multi Goal- 1 + But 2-3 6.10
- 1 + But 2-4 4.95
- 1 + But 2-5 4.30
- 1 + But 3-4 6.90
- 1 + But 1-2 6.45
- 1 + But 1-3 3.85
- 1 + But 1-4 3.35
- 1 + But 1-5 3.05
- 1 + But 3-5 5.60
- 1 + But 4-5 13.5
 - X + But 3-4 17
- X + But 3-5 17
- X + But 1-2 7.10
- X + But 1-3 7.10
- X + But 1-4 5.00
- X + But 1-5 5.00
- X + But 2-3 7.10
- X + But 2-4 5.00
- X + But 2-5 5.00
- X + But 4-5 17
 - 2 + But 2-3 4.45
- 2 + But 2-4 3.50
- 2 + But 2-5 3.00
- 2 + But 3-4 4.90
- 2 + But 3-5 4.00
- 2 + But 4-5 9.05
- 2 + But 1-2 4.90
- 2 + But 1-3 2.92
- 2 + But 1-4 2.48
- 2 + But 1-5 2.24
 Double Chance and Multi Goal- 1X + But 2-3 3.30
- 1X + But 2-4 2.51
- 1X + But 2-5 2.32
- 1X + But 3-4 4.90
- 1X + But 3-5 4.25
- 1X + But 4-5 7.65
- 1X + But 1-2 3.40
- 1X + But 1-3 2.51
- 1X + But 1-4 2.04
- 1X + But 1-5 1.91
 - X2 + But 3-4 3.85
- X2 + But 3-5 3.25
- X2 + But 1-2 2.93
- X2 + But 1-3 2.09
- X2 + But 1-4 1.68
- X2 + But 1-5 1.56
- X2 + But 2-3 2.74
- X2 + But 2-4 2.09
- X2 + But 2-5 1.90
- X2 + But 4-5 5.95
 - 12 + But 2-3 2.58
- 12 + But 2-4 2.07
- 12 + But 2-5 1.78
- 12 + But 3-4 2.90
- 12 + But 1-2 2.81
- 12 + But 1-3 1.68
- 12 + But 1-4 1.44
- 12 + But 1-5 1.30
- 12 + But 3-5 2.35
- 12 + But 4-5 5.50
 1X2 10min1X2 Halftime/FullTime1X2 or Goals Over\Under- 1 or Under (1.5) 1.84
- 1 or Over (1.5) 1.11
- 1 or Under (2.5) 1.32
- 1 or Over (2.5) 1.45
- 1 or Under (3.5) 1.11
- 1 or Over (3.5) 1.82
 - X or Under (1.5) 1.99
- X or Over (1.5) 1.13
- X or Over (2.5) 1.34
- X or Under (2.5) 1.55
- X or Under (3.5) 1.13
- X or Over (3.5) 1.97
 - 2 or Under (1.5) 1.53
- 2 or Over (1.5) 1.08
- 2 or Under (2.5) 1.19
- 2 or Over (2.5) 1.36
- 2 or Under (3.5) 1.06
- 2 or Over (3.5) 1.58
 1X2 or GG\NG1X2 and GG\NGDouble Chance and Goals Over\Under- 1X et plus (1.5) 2.18
- 1X et sous (1.5) 5.55
- 1X et plus (2.5) 3.80
- 1X et sous (2.5) 2.65
- 1X et plus (3.5) 6.30
- 1X et sous (3.5) 2.09
- 1X et plus (4.5) 16.5
- 1X et sous (4.5) 1.74
 - 2X et sous (1.5) 5.00
- 2X et plus (1.5) 1.76
- 2X et plus (2.5) 2.89
- 2X et sous (2.5) 2.35
- 2X et plus (3.5) 4.85
- 2X et sous (3.5) 1.78
- 2X et plus (4.5) 11.5
- 2X et sous (4.5) 1.47
 - 12 and Over (1.5) 1.65
- 12 and Under (1.5) 4.60
- 12 and Over (2.5) 2.15
- 12 and Under (2.5) 2.78
- 12 and Over (3.5) 4.45
- 12 and Under (3.5) 1.66
- 12 and Over (4.5) 8.20
- 12 and Under (4.5) 1.43
 GG\NG and Goals Over\UnderHome to win both halves?
