-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 1.30
- 1 or Over (1.5) 1.08
- 1 or Under (2.5) 1.06
- 1 or Over (2.5) 1.33
- 1 or Over (3.5) 1.45
- X or Under (1.5) 1.93
- X or Over (1.5) 1.16
- X or Over (2.5) 1.40
- X or Under (2.5) 1.48
- X or Over (3.5) 2.09
- X or Under (3.5) 1.10
- 2 or Over (1.5) 1.17
- 2 or Under (1.5) 2.09
- 2 or Under (2.5) 1.36
- 2 or Over (2.5) 1.65
- 2 or Under (3.5) 1.12
- 2 or Over (3.5) 2.26
Correct Score
- 3:2 42
- 3:1 17.5
- 4:1 46
- 1:0 6.40
- 3:0 15.5
- 2:0 8.10
- 6:0 430
- 4:0 39
- 4:2 102
- 6:1 521
- 2:1 9.30
- 4:3 370
- 5:1 140
- 5:0 117
- 5:2 340
- 0:1 11.5
- 0:4 388
- 0:6 1000
- 1:6 1000
- 0:3 83
- 0:5 1000
- 2:5 1000
- 1:4 254
- 1:5 1000
- 2:3 76
- 0:2 26
- 2:4 335
- 1:2 17
- 1:3 58
- 3:4 622
1X2 and Multi Goal
- 1 + But 1-4 1.94
- 1 + But 2-5 2.38
- 1 + But 4-5 7.65
- 1 + But 1-5 1.76
- 1 + But 3-5 3.35
- 1 + But 2-3 3.45
- 1 + But 2-4 2.72
- 1 + But 3-4 4.05
- 1 + But 1-3 2.26
- 1 + But 1-2 3.65
- X + But 3-4 21.5
- X + But 1-2 7.40
- X + But 2-4 5.55
- X + But 1-4 5.55
- X + But 1-3 7.40
- X + But 4-5 21.5
- X + But 2-5 5.55
- X + But 2-3 7.40
- X + But 1-5 5.55
- X + But 3-5 21.5
- 2 + But 2-3 9.35
- 2 + But 2-4 8.00
- 2 + But 1-5 4.45
- 2 + But 1-4 4.75
- 2 + But 4-5 27.5
- 2 + But 3-5 9.50
- 2 + But 3-4 11.5
- 2 + But 1-2 8.15
- 2 + But 1-3 5.20
- 2 + But 2-5 7.05
Double Chance and Multi Goal
- 1X + But 3-4 3.45
- 1X + But 4-5 5.65
- 1X + But 2-3 2.36
- 1X + But 1-5 1.36
- 1X + But 1-2 2.45
- 1X + But 2-4 1.85
- 1X + But 2-5 1.69
- 1X + But 1-4 1.44
- 1X + But 3-5 2.92
- 1X + But 1-3 1.75
- X2 + But 1-2 3.90
- X2 + But 2-3 4.20
- X2 + But 3-4 7.50
- X2 + But 1-4 2.58
- X2 + But 1-5 2.48
- X2 + But 4-5 12.5
- X2 + But 2-4 3.30
- X2 + But 3-5 6.70
- X2 + But 2-5 3.15
- X2 + But 1-3 3.10
- 12 + But 2-5 1.80
- 12 + But 2-4 2.05
- 12 + But 1-4 1.38
- 12 + But 3-4 2.99
- 12 + But 1-3 1.60
- 12 + But 1-5 1.28
- 12 + But 3-5 2.49
- 12 + But 1-2 2.53
- 12 + But 4-5 6.00
- 12 + But 2-3 2.53
1X2 and Goals Over\Under
- 1 and Under (1.5) 6.40
- 1 and Over (1.5) 2.24
- 1 and Over (2.5) 3.05
- 1 and Under (2.5) 3.60
- 1 and Under (3.5) 2.24
- 1 and Over (3.5) 6.30
- 1 and Over (4.5) 12.5
- 1 and Under (4.5) 1.92
- X and Over (1.5) 5.30
- X and Under (1.5) 10
- X and Over (2.5) 18.5
- X and Under (2.5) 4.30
- X and Over (3.5) 18.5
- X and Under (3.5) 4.30
- X and Under (4.5) 3.60
- X and Over (4.5) 128
- 2 and Over (1.5) 6.75
- 2 and Under (1.5) 11.5
- 2 and Under (2.5) 8.10
- 2 and Over (2.5) 8.90
- 2 and Under (3.5) 5.20
- 2 and Over (3.5) 23.5
- 2 and Under (4.5) 4.70
- 2 and Over (4.5) 43.5
Double Chance and GG\NG
Home To Win Either Half?
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 1.58
- 1X et sous (1.5) 4.00
- 1X et sous (2.5) 1.99
- 1X et plus (2.5) 2.64
- 1X et plus (3.5) 4.75
- 1X et sous (3.5) 1.49
- 1X et plus (4.5) 11.5
- 1X et sous (4.5) 1.27
- 2X et sous (1.5) 5.45
- 2X et plus (1.5) 2.99
- 2X et sous (2.5) 2.83
- 2X et plus (2.5) 6.10
- 2X et sous (3.5) 2.37
- 2X et plus (3.5) 10.5
- 2X et sous (4.5) 2.07
- 2X et plus (4.5) 33
- 12 and Over (1.5) 1.69
- 12 and Under (1.5) 4.15
- 12 and Over (2.5) 2.29
- 12 and Under (2.5) 2.50
- 12 and Under (3.5) 1.58
- 12 and Over (3.5) 5.00
- 12 and Under (4.5) 1.37
- 12 and Over (4.5) 9.80
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 0-0 / 1-1 4.30
- 0-4 / 1-4 / 2-4 / 3-4 91
- 0-2 / 1-2 / 0-3 / 1-3 8.05
- 0-0 / 1-1 / 0-1 / 1-0 2.14
- 0-3 / 1-3 / 2-3 24
- 0-1 / 0-2 / 1-2 5.50
- 2-2 / 2-3 / 3-2 / 3-3 11
- 1-4 / 2-4 / 3-4 119
- 2-2 / 3-3 / 4-4 18.5
- 1-0 / 2-0 / 2-1 2.61
- 2-0 / 2-1 / 3-0 / 3-1 2.88
- 4-1 / 4-2 / 4-3 30
- 3-0 / 3-1 / 3-2 7.00
- 4-0 / 4-1 / 4-2 / 4-3 17.5
- 4-4 / OTHER 38
- 4-0 / 0-4 / OTHER 18.5
1st Half - Corners Over\Under
VirtualFootballOddType.ThreeWayOdds
VirtualFootballOddType.TotalCorners
- moins de (10.5) 1.44
- moins de (11.5) 1.23
- moins de (7.5) 3.80
- moins de (8.5) 2.50
- moins de (9.5) 1.83
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
Handicap
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
Home to win both halves?
1X2 10min
1X2 15min
1st Half - 1X2
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
VirtualFootballOddType.Totalsawayteam
Away To Win Either Half?
Score In First 5 Min?