-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 1.52
- 1 or Over (1.5) 1.11
- 1 or Under (2.5) 1.17
- 1 or Over (2.5) 1.42
- 1 or Under (3.5) 1.04
- 1 or Over (3.5) 1.67
- X or Under (1.5) 1.87
- X or Over (1.5) 1.15
- X or Over (2.5) 1.37
- X or Under (2.5) 1.47
- X or Over (3.5) 2.04
- X or Under (3.5) 1.10
- 2 or Over (1.5) 1.13
- 2 or Under (1.5) 1.75
- 2 or Under (2.5) 1.26
- 2 or Over (2.5) 1.52
- 2 or Under (3.5) 1.08
- 2 or Over (3.5) 1.90
Correct Score
- 3:2 41.5
- 3:1 23
- 4:1 70
- 1:0 7.75
- 3:0 25.5
- 2:0 11.5
- 6:0 1000
- 4:0 78
- 4:2 119
- 6:1 1000
- 2:1 10
- 4:3 333
- 5:1 253
- 5:0 275
- 5:2 436
- 0:1 9.05
- 0:4 138
- 0:6 1000
- 1:6 1000
- 0:3 41.5
- 0:5 580
- 2:5 715
- 1:4 106
- 1:5 452
- 2:3 49
- 0:2 16
- 2:4 166
- 1:2 12
- 1:3 31.5
- 3:4 393
1X2 and Multi Goal
- 1 + But 1-4 2.50
- 1 + But 2-5 3.20
- 1 + But 4-5 10.5
- 1 + But 1-5 2.27
- 1 + But 3-5 4.40
- 1 + But 2-3 4.55
- 1 + But 2-4 3.65
- 1 + But 3-4 5.30
- 1 + But 1-3 2.89
- 1 + But 1-2 4.65
- X + But 3-4 18
- X + But 1-2 6.85
- X + But 2-4 5.00
- X + But 1-4 5.00
- X + But 1-3 6.85
- X + But 4-5 18
- X + But 2-5 5.00
- X + But 2-3 6.85
- X + But 1-5 5.00
- X + But 3-5 18
- 2 + But 2-3 6.00
- 2 + But 2-4 4.90
- 2 + But 1-5 2.95
- 2 + But 1-4 3.25
- 2 + But 4-5 15
- 2 + But 3-5 5.85
- 2 + But 3-4 7.05
- 2 + But 1-2 5.85
- 2 + But 1-3 3.65
- 2 + But 2-5 4.30
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 4.15
- 1X + But 4-5 6.70
- 1X + But 2-3 2.75
- 1X + But 1-5 1.58
- 1X + But 1-2 2.80
- 1X + But 2-4 2.14
- 1X + But 2-5 1.98
- 1X + But 1-4 1.69
- 1X + But 3-5 3.55
- 1X + But 1-3 2.06
- X2 + But 1-2 3.20
- X2 + But 2-3 3.20
- X2 + But 3-4 5.10
- X2 + But 1-4 1.99
- X2 + But 1-5 1.88
- X2 + But 4-5 8.30
- X2 + But 2-4 2.50
- X2 + But 3-5 4.45
- X2 + But 2-5 2.33
- X2 + But 1-3 2.39
- 12 + But 2-5 1.85
- 12 + But 2-4 2.12
- 12 + But 1-4 1.42
- 12 + But 3-4 3.05
- 12 + But 1-3 1.63
- 12 + But 1-5 1.31
- 12 + But 3-5 2.51
- 12 + But 1-2 2.62
- 12 + But 4-5 6.20
- 12 + But 2-3 2.60
1X2 and Goals Over\Under
- 1 and Under (1.5) 7.75
- 1 and Over (1.5) 2.99
- 1 and Over (2.5) 4.05
- 1 and Under (2.5) 4.65
- 1 and Under (3.5) 2.87
- 1 and Over (3.5) 8.70
- 1 and Over (4.5) 16.5
- 1 and Under (4.5) 2.48
- X and Over (1.5) 4.75
- X and Under (1.5) 10.5
- X and Over (2.5) 15.5
- X and Under (2.5) 4.15
- X and Over (3.5) 15.5
- X and Under (3.5) 4.15
- X and Under (4.5) 3.40
- X and Over (4.5) 97
- 2 and Over (1.5) 4.05
- 2 and Under (1.5) 9.05
- 2 and Under (2.5) 5.80
- 2 and Over (2.5) 5.40
- 2 and Under (3.5) 3.65
- 2 and Over (3.5) 12.5
- 2 and Under (4.5) 3.20
- 2 and Over (4.5) 23
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 1.86
- 1X et sous (1.5) 4.45
- 1X et sous (2.5) 2.22
- 1X et plus (2.5) 3.20
- 1X et plus (3.5) 5.60
- 1X et sous (3.5) 1.71
- 1X et plus (4.5) 14.5
- 1X et sous (4.5) 1.45
- 2X et sous (1.5) 4.90
- 2X et plus (1.5) 2.22
- 2X et sous (2.5) 2.43
- 2X et plus (2.5) 4.05
- 2X et sous (3.5) 1.96
- 2X et plus (3.5) 7.00
- 2X et sous (4.5) 1.66
- 2X et plus (4.5) 19
- 12 and Over (1.5) 1.74
- 12 and Under (1.5) 4.20
- 12 and Over (2.5) 2.31
- 12 and Under (2.5) 2.60
- 12 and Under (3.5) 1.62
- 12 and Over (3.5) 5.15
- 12 and Under (4.5) 1.41
- 12 and Over (4.5) 9.75
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 0-0 / 1-1 4.15
- 0-4 / 1-4 / 2-4 / 3-4 43
- 0-2 / 1-2 / 0-3 / 1-3 5.00
- 0-0 / 1-1 / 0-1 / 1-0 2.12
- 0-3 / 1-3 / 2-3 13.5
- 0-1 / 0-2 / 1-2 3.95
- 2-2 / 2-3 / 3-2 / 3-3 9.35
- 1-4 / 2-4 / 3-4 60
- 2-2 / 3-3 / 4-4 15.5
- 1-0 / 2-0 / 2-1 3.20
- 2-0 / 2-1 / 3-0 / 3-1 3.80
- 4-1 / 4-2 / 4-3 40.5
- 3-0 / 3-1 / 3-2 9.50
- 4-0 / 4-1 / 4-2 / 4-3 26.5
- 4-4 / OTHER 52
- 4-0 / 0-4 / OTHER 26
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
Home to win both halves?
1X2 10min
1X2 15min
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
VirtualFootballOddType.TotalCorners
- moins de (10.5) 1.70
- moins de (11.5) 1.38
- moins de (12.5) 1.19
- moins de (8.5) 3.25
- moins de (9.5) 2.24
Away to win both halves?
Away To Win Either Half?
Score In First 5 Min?