-
Autres
1st Half - Corners Over\Under
Correct Score
- 1:0 17.5
- 2:0 32
- 2:1 16
- 3:0 82
- 3:1 44.5
- 3:2 45
- 4:0 305
- 4:1 155
- 4:2 159
- 4:3 248
- 5:0 1000
- 5:1 685
- 5:2 713
- 6:0 1000
- 6:1 1000
- 0:1 9.60
- 0:2 9.40
- 0:3 14
- 0:4 27.5
- 0:5 70
- 0:6 199
- 1:2 8.75
- 1:3 13
- 1:4 26
- 1:5 67
- 1:6 193
- 2:3 24.5
- 2:4 50
- 2:5 120
- 3:4 133
Corners 1X2
FIRST GOALSCORER
GG\NG and Goals Over\Under
Multi Goal
Handicap
1X2 Halftime/FullTime
ANYTIME GOALSCORER
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
1X2 or GG\NG
Away Team - Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 2.66
- 1 or Over (1.5) 1.05
- 1 or Under (2.5) 1.70
- 1 or Over (2.5) 1.36
- 1 or Under (3.5) 1.31
- 1 or Over (3.5) 1.78
- X or Under (1.5) 2.52
- X or Over (1.5) 1.06
- X or Over (2.5) 1.23
- X or Under (2.5) 1.90
- X or Under (3.5) 1.30
- X or Over (3.5) 1.76
- 2 or Under (1.5) 1.33
- 2 or Under (2.5) 1.12
- 2 or Over (2.5) 1.17
- 2 or Under (3.5) 1.04
- 2 or Over (3.5) 1.27
1X2 and Multi Goal
- 1 + But 1-4 5.50
- 1 + But 2-5 6.50
- 1 + But 4-5 18.5
- 1 + But 1-5 4.75
- 1 + But 3-5 8.05
- 1 + But 2-3 9.70
- 1 + But 2-4 7.90
- 1 + But 3-4 10.5
- 1 + But 1-3 6.35
- 1 + But 1-2 11.5
- X + But 2-4 5.80
- X + But 1-2 8.90
- X + But 3-4 16.5
- X + But 1-4 5.80
- X + But 1-3 8.90
- X + But 4-5 16.5
- X + But 2-5 5.80
- X + But 2-3 8.90
- X + But 1-5 5.80
- X + But 3-5 16.5
- 2 + But 2-3 3.50
- 2 + But 2-4 2.54
- 2 + But 1-5 1.72
- 2 + But 1-4 2.03
- 2 + But 4-5 5.00
- 2 + But 3-5 2.63
- 2 + But 3-4 3.45
- 2 + But 1-2 4.85
- 2 + But 1-3 2.58
- 2 + But 2-5 2.09
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
Double Chance and Multi Goal
- 1X + But 3-4 6.35
- 1X + But 4-5 8.85
- 1X + But 2-3 4.65
- 1X + But 1-5 2.64
- 1X + But 1-2 5.05
- 1X + But 2-4 3.35
- 1X + But 2-5 3.10
- 1X + But 1-4 2.84
- 1X + But 3-5 5.40
- 1X + But 1-3 3.75
- X2 + But 1-2 3.15
- X2 + But 2-3 2.52
- X2 + But 3-4 2.85
- X2 + But 1-4 1.51
- X2 + But 1-5 1.35
- X2 + But 4-5 3.85
- X2 + But 2-4 1.78
- X2 + But 3-5 2.27
- X2 + But 2-5 1.54
- X2 + But 1-3 2.03
- 12 + But 2-4 1.94
- 12 + But 2-5 1.58
- 12 + But 1-4 1.49
- 12 + But 3-4 2.59
- 12 + But 1-3 1.86
- 12 + But 1-5 1.28
- 12 + But 3-5 2.00
- 12 + But 1-2 3.45
- 12 + But 4-5 4.00
- 12 + But 2-3 2.59
Double Chance and GG\NG
1X2 and Goals Over\Under
- 1 and Under (1.5) 17.5
- 1 and Over (1.5) 5.90
- 1 and Over (2.5) 7.20
- 1 and Under (2.5) 11.5
- 1 and Under (3.5) 6.30
- 1 and Over (3.5) 15
- 1 and Over (4.5) 23.5
- 1 and Under (4.5) 5.45
- X and Over (1.5) 5.25
- X and Under (1.5) 19.5
- X and Over (2.5) 13
- X and Under (2.5) 6.10
- X and Over (3.5) 13
- X and Under (3.5) 6.10
- X and Under (4.5) 4.45
- X and Over (4.5) 62
- 2 and Over (1.5) 1.81
- 2 and Under (1.5) 9.60
- 2 and Under (2.5) 4.80
- 2 and Over (2.5) 2.23
- 2 and Under (3.5) 2.56
- 2 and Over (3.5) 3.75
- 2 and Under (4.5) 2.02
- 2 and Over (4.5) 6.25
Home Team - Multi Goal
Double Chance and Goals Over\Under
- 1X et plus (1.5) 2.81
- 1X et sous (1.5) 9.35
- 1X et sous (2.5) 4.05
- 1X et plus (2.5) 4.65
- 1X et plus (3.5) 7.00
- 1X et sous (3.5) 3.15
- 1X et plus (4.5) 17.5
- 1X et sous (4.5) 2.47
- 2X et sous (1.5) 6.50
- 2X et plus (1.5) 1.37
- 2X et sous (2.5) 2.71
- 2X et plus (2.5) 1.91
- 2X et sous (3.5) 1.83
- 2X et plus (3.5) 2.90
- 2X et sous (4.5) 1.40
- 2X et plus (4.5) 5.70
- 12 and Over (1.5) 1.39
- 12 and Under (1.5) 6.30
- 12 and Over (2.5) 1.71
- 12 and Under (2.5) 3.40
- 12 and Under (3.5) 1.84
- 12 and Over (3.5) 2.99
- 12 and Under (4.5) 1.48
- 12 and Over (4.5) 4.95
VirtualFootballOddType.ThreeWayOdds
Multi Correct Score
- 1-0 / 2-0 / 2-1 6.80
- 2-0 / 2-1 / 3-0 / 3-1 8.00
- 3-0 / 3-1 / 3-2 18
- 4-0 / 4-1 / 4-2 / 4-3 54
- 4-0 / 0-4 / OTHER 10
- 4-1 / 4-2 / 4-3 65
- 0-0 / 1-1 6.10
- 0-0 / 1-1 / 0-1 / 1-0 3.15
- 2-2 / 3-3 / 4-4 13
- 2-2 / 2-3 / 3-2 / 3-3 7.30
- 4-4 / OTHER 16
- 0-1 / 0-2 / 1-2 3.10
- 0-3 / 1-3 / 2-3 5.35
- 0-2 / 1-2 / 0-3 / 1-3 2.76
- 1-4 / 2-4 / 3-4 15.5
- 0-4 / 1-4 / 2-4 / 3-4 10
VirtualFootballOddType.Totals
1st Half - Corners 1X2
Away to score in both halves?
Home To Win Either Half?
1X2 10min
1X2 15min
VirtualFootballOddType.TotalCorners
- moins de (10.5) 2.13
- moins de (11.5) 1.64
- moins de (12.5) 1.36
- moins de (13.5) 1.18
- moins de (9.5) 2.97
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
Home to win both halves?
Away To Win Either Half?
Score In First 5 Min?