-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 3.30
- 1 or Over (1.5) 1.08
- 1 or Under (2.5) 1.88
- 1 or Over (2.5) 1.42
- 1 or Under (3.5) 1.36
- 1 or Over (3.5) 2.03
- X or Under (1.5) 2.76
- X or Over (1.5) 1.06
- X or Over (2.5) 1.27
- X or Under (2.5) 1.95
- X or Over (3.5) 1.85
- X or Under (3.5) 1.32
Correct Score
- 1:0 23
- 2:0 59
- 2:1 26
- 3:0 208
- 3:1 93
- 3:2 84
- 4:0 1000
- 4:1 452
- 4:2 413
- 4:3 573
- 5:0 1000
- 5:1 1000
- 5:2 1000
- 6:0 1000
- 6:1 1000
- 0:1 8.15
- 0:2 7.10
- 0:3 9.35
- 0:4 16.5
- 0:5 37
- 0:6 93
- 1:2 9.05
- 1:3 12
- 1:4 21.5
- 1:5 49
- 1:6 126
- 2:3 31.5
- 2:4 57
- 2:5 122
- 3:4 213
1X2 and Multi Goal
- 1 + But 1-4 9.00
- 1 + But 2-5 12
- 1 + But 4-5 42.5
- 1 + But 1-5 8.15
- 1 + But 3-5 15.5
- 1 + But 2-3 17
- 1 + But 2-4 14.5
- 1 + But 3-4 18.5
- 1 + But 1-3 9.95
- 1 + But 1-2 17
- X + But 3-4 23.5
- X + But 1-2 10.5
- X + But 2-4 7.25
- X + But 1-4 7.25
- X + But 1-3 10.5
- X + But 4-5 23.5
- X + But 2-3 10.5
- X + But 2-5 7.25
- X + But 1-5 7.25
- X + But 3-5 23.5
- 2 + But 2-3 2.86
- 2 + But 2-4 2.07
- 2 + But 1-5 1.42
- 2 + But 1-4 1.66
- 2 + But 4-5 4.20
- 2 + But 3-5 2.24
- 2 + But 3-4 2.85
- 2 + But 1-2 3.85
- 2 + But 1-3 2.15
- 2 + But 2-5 1.71
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 10.5
- 1X + But 4-5 15.5
- 1X + But 2-3 6.50
- 1X + But 1-5 3.90
- 1X + But 1-2 6.50
- 1X + But 2-4 4.85
- 1X + But 2-5 4.60
- 1X + But 1-4 4.05
- 1X + But 3-5 9.35
- 1X + But 1-3 5.10
- X2 + But 1-2 2.83
- X2 + But 2-3 2.27
- X2 + But 3-4 2.55
- X2 + But 1-4 1.37
- X2 + But 1-5 1.20
- X2 + But 4-5 3.55
- X2 + But 2-4 1.62
- X2 + But 3-5 2.05
- X2 + But 2-5 1.39
- X2 + But 1-3 1.79
- 12 + But 2-5 1.51
- 12 + But 2-4 1.81
- 12 + But 1-4 1.41
- 12 + But 3-4 2.49
- 12 + But 1-3 1.77
- 12 + But 1-5 1.22
- 12 + But 3-5 1.96
- 12 + But 1-2 3.15
- 12 + But 4-5 3.80
- 12 + But 2-3 2.46
1X2 and Goals Over\Under
- 1 and Under (1.5) 23
- 1 and Over (1.5) 11.5
- 1 and Over (2.5) 14
- 1 and Under (2.5) 17
- 1 and Under (3.5) 9.85
- 1 and Over (3.5) 35
- 1 and Over (4.5) 57
- 1 and Under (4.5) 8.90
- X and Over (1.5) 6.80
- X and Under (1.5) 18.5
- X and Over (2.5) 19
- X and Under (2.5) 6.70
- X and Over (3.5) 19
- X and Under (3.5) 6.70
- X and Under (4.5) 5.20
- X and Over (4.5) 104
- 2 and Over (1.5) 1.50
- 2 and Under (1.5) 8.15
- 2 and Under (2.5) 3.85
- 2 and Over (2.5) 1.89
- 2 and Under (3.5) 2.13
- 2 and Over (3.5) 3.15
- 2 and Under (4.5) 1.64
- 2 and Over (4.5) 5.50
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 4.30
- 1X et sous (1.5) 10.5
- 1X et sous (2.5) 4.80
- 1X et plus (2.5) 8.30
- 1X et plus (3.5) 12.5
- 1X et sous (3.5) 4.05
- 1X et plus (4.5) 38
- 1X et sous (4.5) 3.35
- 2X et sous (1.5) 5.70
- 2X et plus (1.5) 1.24
- 2X et sous (2.5) 2.45
- 2X et plus (2.5) 1.73
- 2X et sous (3.5) 1.62
- 2X et plus (3.5) 2.70
- 2X et sous (4.5) 1.27
- 2X et plus (4.5) 5.25
- 12 and Over (1.5) 1.34
- 12 and Under (1.5) 6.05
- 12 and Over (2.5) 1.67
- 12 and Under (2.5) 3.15
- 12 and Under (3.5) 1.76
- 12 and Over (3.5) 2.88
- 12 and Under (4.5) 1.39
- 12 and Over (4.5) 5.05
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 10.5
- 2-0 / 2-1 / 3-0 / 3-1 14.5
- 3-0 / 3-1 / 3-2 39.5
- 4-0 / 4-1 / 4-2 / 4-3 146
- 4-0 / 0-4 / OTHER 6.85
- 4-1 / 4-2 / 4-3 169
- 0-0 / 1-1 6.70
- 0-0 / 1-1 / 0-1 / 1-0 3.20
- 2-2 / 3-3 / 4-4 19
- 2-2 / 2-3 / 3-2 / 3-3 11
- 4-4 / OTHER 11.5
- 0-1 / 0-2 / 1-2 2.71
- 0-3 / 1-3 / 2-3 4.55
- 0-2 / 1-2 / 0-3 / 1-3 2.30
- 1-4 / 2-4 / 3-4 15
- 0-4 / 1-4 / 2-4 / 3-4 7.95
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
1X2 10min
1X2 15min
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
VirtualFootballOddType.TotalCorners
- moins de (10.5) 1.93
- moins de (11.5) 1.51
- moins de (12.5) 1.28
- moins de (8.5) 3.95
- moins de (9.5) 2.63
Away to win both halves?
Home to win both halves?
Away To Win Either Half?
Score In First 5 Min?