-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 2.68
- 1 or Over (1.5) 1.05
- 1 or Under (2.5) 1.72
- 1 or Over (2.5) 1.34
- 1 or Under (3.5) 1.33
- 1 or Over (3.5) 1.74
- X or Under (1.5) 2.57
- X or Over (1.5) 1.05
- X or Over (2.5) 1.22
- X or Under (2.5) 1.94
- X or Over (3.5) 1.74
- X or Under (3.5) 1.31
- 2 or Under (1.5) 1.35
- 2 or Under (2.5) 1.13
- 2 or Over (2.5) 1.16
- 2 or Under (3.5) 1.05
- 2 or Over (3.5) 1.27
Correct Score
- 1:0 18
- 2:0 32
- 2:1 16
- 3:0 86
- 3:1 42.5
- 3:2 43
- 4:0 286
- 4:1 144
- 4:2 146
- 4:3 226
- 5:0 1000
- 5:1 620
- 5:2 638
- 6:0 1000
- 6:1 1000
- 0:1 10
- 0:2 9.70
- 0:3 14.5
- 0:4 28
- 0:5 70
- 0:6 197
- 1:2 8.80
- 1:3 13
- 1:4 25.5
- 1:5 65
- 1:6 185
- 2:3 23.5
- 2:4 47.5
- 2:5 113
- 3:4 124
1X2 and Multi Goal
- 1 + But 1-4 5.45
- 1 + But 2-5 6.30
- 1 + But 4-5 17.5
- 1 + But 1-5 4.70
- 1 + But 3-5 7.80
- 1 + But 2-3 9.60
- 1 + But 2-4 7.75
- 1 + But 3-4 10
- 1 + But 1-3 6.35
- 1 + But 1-2 12
- X + But 3-4 16
- X + But 1-2 8.95
- X + But 2-4 5.80
- X + But 1-4 5.80
- X + But 1-3 8.95
- X + But 4-5 16
- X + But 2-3 8.95
- X + But 2-5 5.80
- X + But 1-5 5.80
- X + But 3-5 16
- 2 + But 2-3 3.55
- 2 + But 2-4 2.57
- 2 + But 1-5 1.74
- 2 + But 1-4 2.07
- 2 + But 4-5 4.95
- 2 + But 3-5 2.62
- 2 + But 3-4 3.45
- 2 + But 1-2 5.00
- 2 + But 1-3 2.65
- 2 + But 2-5 2.10
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 6.20
- 1X + But 4-5 8.50
- 1X + But 2-3 4.65
- 1X + But 1-5 2.62
- 1X + But 1-2 5.10
- 1X + But 2-4 3.35
- 1X + But 2-5 3.05
- 1X + But 1-4 2.83
- 1X + But 3-5 5.25
- 1X + But 1-3 3.75
- X2 + But 1-2 3.25
- X2 + But 2-3 2.56
- X2 + But 3-4 2.85
- X2 + But 1-4 1.53
- X2 + But 1-5 1.36
- X2 + But 4-5 3.80
- X2 + But 2-4 1.80
- X2 + But 3-5 2.26
- X2 + But 2-5 1.55
- X2 + But 1-3 2.07
- 12 + But 2-5 1.58
- 12 + But 2-4 1.95
- 12 + But 1-4 1.51
- 12 + But 3-4 2.58
- 12 + But 1-3 1.89
- 12 + But 1-5 1.29
- 12 + But 3-5 1.99
- 12 + But 1-2 3.55
- 12 + But 4-5 3.90
- 12 + But 2-3 2.61
1X2 and Goals Over\Under
- 1 and Under (1.5) 18
- 1 and Over (1.5) 5.70
- 1 and Over (2.5) 6.95
- 1 and Under (2.5) 11.5
- 1 and Under (3.5) 6.30
- 1 and Over (3.5) 14
- 1 and Over (4.5) 22
- 1 and Under (4.5) 5.40
- X and Over (1.5) 5.20
- X and Under (1.5) 20.5
- X and Over (2.5) 12.5
- X and Under (2.5) 6.25
- X and Over (3.5) 12.5
- X and Under (3.5) 6.25
- X and Under (4.5) 4.50
- X and Over (4.5) 57
- 2 and Over (1.5) 1.81
- 2 and Under (1.5) 10
- 2 and Under (2.5) 4.95
- 2 and Over (2.5) 2.21
- 2 and Under (3.5) 2.62
- 2 and Over (3.5) 3.65
- 2 and Under (4.5) 2.05
- 2 and Over (4.5) 6.05
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 2.75
- 1X et sous (1.5) 9.70
- 1X et sous (2.5) 4.15
- 1X et plus (2.5) 4.45
- 1X et plus (3.5) 6.65
- 1X et sous (3.5) 3.15
- 1X et plus (4.5) 16
- 1X et sous (4.5) 2.48
- 2X et sous (1.5) 6.80
- 2X et plus (1.5) 1.36
- 2X et sous (2.5) 2.79
- 2X et plus (2.5) 1.89
- 2X et sous (3.5) 1.87
- 2X et plus (3.5) 2.83
- 2X et sous (4.5) 1.42
- 2X et plus (4.5) 5.50
- 12 and Over (1.5) 1.38
- 12 and Under (1.5) 6.50
- 12 and Over (2.5) 1.68
- 12 and Under (2.5) 3.50
- 12 and Under (3.5) 1.87
- 12 and Over (3.5) 2.91
- 12 and Under (4.5) 1.50
- 12 and Over (4.5) 4.75
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 6.80
- 2-0 / 2-1 / 3-0 / 3-1 7.85
- 3-0 / 3-1 / 3-2 17.5
- 4-0 / 4-1 / 4-2 / 4-3 50
- 4-0 / 0-4 / OTHER 9.75
- 4-1 / 4-2 / 4-3 60
- 0-0 / 1-1 6.25
- 0-0 / 1-1 / 0-1 / 1-0 3.20
- 2-2 / 3-3 / 4-4 12.5
- 2-2 / 2-3 / 3-2 / 3-3 7.05
- 4-4 / OTHER 15
- 0-1 / 0-2 / 1-2 3.20
- 0-3 / 1-3 / 2-3 5.35
- 0-2 / 1-2 / 0-3 / 1-3 2.79
- 1-4 / 2-4 / 3-4 15
- 0-4 / 1-4 / 2-4 / 3-4 9.85
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
1X2 10min
1X2 15min
VirtualFootballOddType.TotalCorners
- moins de (10.5) 2.28
- moins de (11.5) 1.74
- moins de (12.5) 1.41
- moins de (13.5) 1.22
- moins de (9.5) 3.25
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
Home to win both halves?
Away To Win Either Half?
Score In First 5 Min?