-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 2.59
- 1 or Over (1.5) 1.06
- 1 or Under (2.5) 1.66
- 1 or Over (2.5) 1.37
- 1 or Under (3.5) 1.29
- 1 or Over (3.5) 1.83
- X or Under (1.5) 2.44
- X or Over (1.5) 1.07
- X or Over (2.5) 1.25
- X or Under (2.5) 1.84
- X or Over (3.5) 1.80
- X or Under (3.5) 1.27
- 2 or Over (1.5) 1.01
- 2 or Under (1.5) 1.33
- 2 or Under (2.5) 1.12
- 2 or Over (2.5) 1.18
- 2 or Under (3.5) 1.03
- 2 or Over (3.5) 1.29
Correct Score
- 1:0 17
- 2:0 31
- 2:1 16
- 3:0 82
- 3:1 46
- 3:2 48
- 4:0 315
- 4:1 164
- 4:2 174
- 4:3 278
- 5:0 1000
- 5:1 750
- 5:2 801
- 6:0 1000
- 6:1 1000
- 0:1 9.05
- 0:2 9.15
- 0:3 14
- 0:4 28.5
- 0:5 74
- 0:6 215
- 1:2 8.75
- 1:3 13.5
- 1:4 27.5
- 1:5 73
- 1:6 214
- 2:3 25.5
- 2:4 54
- 2:5 133
- 3:4 149
1X2 and Multi Goal
- 1 + But 1-4 5.40
- 1 + But 2-5 6.55
- 1 + But 4-5 19.5
- 1 + But 1-5 4.75
- 1 + But 3-5 8.25
- 1 + But 2-3 9.65
- 1 + But 2-4 7.90
- 1 + But 3-4 10.5
- 1 + But 1-3 6.20
- 1 + But 1-2 11
- X + But 3-4 17
- X + But 1-2 8.65
- X + But 2-4 5.75
- X + But 1-4 5.75
- X + But 1-3 8.65
- X + But 4-5 17
- X + But 2-3 8.65
- X + But 2-5 5.75
- X + But 1-5 5.75
- X + But 3-5 17
- 2 + But 2-3 3.45
- 2 + But 2-4 2.53
- 2 + But 1-5 1.72
- 2 + But 1-4 2.01
- 2 + But 4-5 5.20
- 2 + But 3-5 2.68
- 2 + But 3-4 3.45
- 2 + But 1-2 4.65
- 2 + But 1-3 2.52
- 2 + But 2-5 2.10
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 6.50
- 1X + But 4-5 9.10
- 1X + But 2-3 4.60
- 1X + But 1-5 2.62
- 1X + But 1-2 4.90
- 1X + But 2-4 3.35
- 1X + But 2-5 3.10
- 1X + But 1-4 2.81
- 1X + But 3-5 5.55
- 1X + But 1-3 3.65
- X2 + But 1-2 3.05
- X2 + But 2-3 2.48
- X2 + But 3-4 2.88
- X2 + But 1-4 1.49
- X2 + But 1-5 1.34
- X2 + But 4-5 4.00
- X2 + But 2-4 1.78
- X2 + But 3-5 2.32
- X2 + But 2-5 1.55
- X2 + But 1-3 1.98
- 12 + But 2-5 1.60
- 12 + But 2-4 1.94
- 12 + But 1-4 1.47
- 12 + But 3-4 2.61
- 12 + But 1-3 1.82
- 12 + But 1-5 1.28
- 12 + But 3-5 2.04
- 12 + But 1-2 3.30
- 12 + But 4-5 4.15
- 12 + But 2-3 2.56
1X2 and Goals Over\Under
- 1 and Under (1.5) 17
- 1 and Over (1.5) 6.00
- 1 and Over (2.5) 7.40
- 1 and Under (2.5) 11
- 1 and Under (3.5) 6.15
- 1 and Over (3.5) 16
- 1 and Over (4.5) 25.5
- 1 and Under (4.5) 5.35
- X and Over (1.5) 5.25
- X and Under (1.5) 18
- X and Over (2.5) 13.5
- X and Under (2.5) 5.85
- X and Over (3.5) 13.5
- X and Under (3.5) 5.85
- X and Under (4.5) 4.40
- X and Over (4.5) 67
- 2 and Over (1.5) 1.85
- 2 and Under (1.5) 9.05
- 2 and Under (2.5) 4.60
- 2 and Over (2.5) 2.28
- 2 and Under (3.5) 2.50
- 2 and Over (3.5) 3.95
- 2 and Under (4.5) 1.99
- 2 and Over (4.5) 6.75
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 2.83
- 1X et sous (1.5) 8.85
- 1X et sous (2.5) 3.85
- 1X et plus (2.5) 4.80
- 1X et plus (3.5) 7.35
- 1X et sous (3.5) 3.05
- 1X et plus (4.5) 18.5
- 1X et sous (4.5) 2.42
- 2X et sous (1.5) 6.10
- 2X et plus (1.5) 1.37
- 2X et sous (2.5) 2.59
- 2X et plus (2.5) 1.97
- 2X et sous (3.5) 1.77
- 2X et plus (3.5) 3.05
- 2X et sous (4.5) 1.37
- 2X et plus (4.5) 6.15
- 12 and Over (1.5) 1.42
- 12 and Under (1.5) 5.95
- 12 and Over (2.5) 1.76
- 12 and Under (2.5) 3.30
- 12 and Under (3.5) 1.80
- 12 and Over (3.5) 3.15
- 12 and Under (4.5) 1.46
- 12 and Over (4.5) 5.35
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 6.60
- 2-0 / 2-1 / 3-0 / 3-1 8.00
- 3-0 / 3-1 / 3-2 18.5
- 4-0 / 4-1 / 4-2 / 4-3 58
- 4-0 / 0-4 / OTHER 10.5
- 4-1 / 4-2 / 4-3 70
- 0-0 / 1-1 5.85
- 0-0 / 1-1 / 0-1 / 1-0 2.97
- 2-2 / 3-3 / 4-4 13.5
- 2-2 / 2-3 / 3-2 / 3-3 7.65
- 4-4 / OTHER 17.5
- 0-1 / 0-2 / 1-2 3.05
- 0-3 / 1-3 / 2-3 5.45
- 0-2 / 1-2 / 0-3 / 1-3 2.74
- 1-4 / 2-4 / 3-4 16.5
- 0-4 / 1-4 / 2-4 / 3-4 10.5
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
1X2 10min
1X2 15min
VirtualFootballOddType.TotalCorners
- moins de (10.5) 2.36
- moins de (11.5) 1.79
- moins de (12.5) 1.44
- moins de (13.5) 1.24
- moins de (9.5) 3.40
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
Home to win both halves?
Away To Win Either Half?
Score In First 5 Min?