-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 1.96
- 1 or Over (1.5) 1.06
- 1 or Under (2.5) 1.40
- 1 or Over (2.5) 1.35
- 1 or Under (3.5) 1.17
- 1 or Over (3.5) 1.66
- X or Under (1.5) 2.22
- X or Over (1.5) 1.08
- X or Over (2.5) 1.26
- X or Under (2.5) 1.72
- X or Over (3.5) 1.82
- X or Under (3.5) 1.21
- 2 or Over (1.5) 1.04
- 2 or Under (1.5) 1.60
- 2 or Under (2.5) 1.25
- 2 or Over (2.5) 1.28
- 2 or Under (3.5) 1.10
- 2 or Over (3.5) 1.48
Correct Score
- 1:0 12
- 2:0 18
- 2:1 11.5
- 3:0 41
- 3:1 26
- 3:2 33.5
- 4:0 116
- 4:1 81
- 4:2 98
- 4:3 193
- 5:0 418
- 5:1 295
- 5:2 389
- 6:0 1000
- 6:1 1000
- 0:1 10
- 0:2 12.5
- 0:3 23
- 0:4 59
- 0:5 176
- 0:6 638
- 1:2 9.50
- 1:3 18
- 1:4 46
- 1:5 139
- 1:6 509
- 2:3 28
- 2:4 73
- 2:5 221
- 3:4 160
1X2 and Multi Goal
- 1 + But 1-4 3.50
- 1 + But 2-5 4.05
- 1 + But 4-5 11.5
- 1 + But 1-5 3.05
- 1 + But 3-5 5.10
- 1 + But 2-3 6.10
- 1 + But 2-4 4.80
- 1 + But 3-4 6.50
- 1 + But 1-3 4.10
- 1 + But 1-2 7.40
- X + But 3-4 15
- X + But 1-2 7.65
- X + But 2-4 5.05
- X + But 1-4 5.05
- X + But 1-3 7.65
- X + But 4-5 15
- X + But 2-3 7.65
- X + But 2-5 5.05
- X + But 1-5 5.05
- X + But 3-5 15
- 2 + But 2-3 4.50
- 2 + But 2-4 3.45
- 2 + But 1-5 2.25
- 2 + But 1-4 2.57
- 2 + But 4-5 7.65
- 2 + But 3-5 3.65
- 2 + But 3-4 4.65
- 2 + But 1-2 5.65
- 2 + But 1-3 3.15
- 2 + But 2-5 2.84
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 4.50
- 1X + But 4-5 6.45
- 1X + But 2-3 3.45
- 1X + But 1-5 1.92
- 1X + But 1-2 3.80
- 1X + But 2-4 2.49
- 1X + But 2-5 2.27
- 1X + But 1-4 2.09
- 1X + But 3-5 3.80
- 1X + But 1-3 2.69
- X2 + But 1-2 3.30
- X2 + But 2-3 2.85
- X2 + But 3-4 3.55
- X2 + But 1-4 1.72
- X2 + But 1-5 1.56
- X2 + But 4-5 5.05
- X2 + But 2-4 2.07
- X2 + But 3-5 2.94
- X2 + But 2-5 1.84
- X2 + But 1-3 2.25
- 12 + But 2-5 1.68
- 12 + But 2-4 2.03
- 12 + But 1-4 1.49
- 12 + But 3-4 2.73
- 12 + But 1-3 1.80
- 12 + But 1-5 1.31
- 12 + But 3-5 2.15
- 12 + But 1-2 3.25
- 12 + But 4-5 4.60
- 12 + But 2-3 2.61
1X2 and Goals Over\Under
- 1 and Under (1.5) 12
- 1 and Over (1.5) 3.65
- 1 and Over (2.5) 4.50
- 1 and Under (2.5) 7.30
- 1 and Under (3.5) 4.10
- 1 and Over (3.5) 8.90
- 1 and Over (4.5) 15
- 1 and Under (4.5) 3.45
- X and Over (1.5) 4.65
- X and Under (1.5) 16
- X and Over (2.5) 11.5
- X and Under (2.5) 5.20
- X and Over (3.5) 11.5
- X and Under (3.5) 5.20
- X and Under (4.5) 3.85
- X and Over (4.5) 58
- 2 and Over (1.5) 2.55
- 2 and Under (1.5) 10
- 2 and Under (2.5) 5.60
- 2 and Over (2.5) 3.20
- 2 and Under (3.5) 3.10
- 2 and Over (3.5) 5.90
- 2 and Under (4.5) 2.55
- 2 and Over (4.5) 10
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 2.07
- 1X et sous (1.5) 7.00
- 1X et sous (2.5) 3.05
- 1X et plus (2.5) 3.30
- 1X et plus (3.5) 5.10
- 1X et sous (3.5) 2.29
- 1X et plus (4.5) 12
- 1X et sous (4.5) 1.84
- 2X et sous (1.5) 6.25
- 2X et plus (1.5) 1.66
- 2X et sous (2.5) 2.72
- 2X et plus (2.5) 2.52
- 2X et sous (3.5) 1.97
- 2X et plus (3.5) 3.95
- 2X et sous (4.5) 1.55
- 2X et plus (4.5) 8.70
- 12 and Over (1.5) 1.52
- 12 and Under (1.5) 5.50
- 12 and Over (2.5) 1.89
- 12 and Under (2.5) 3.20
- 12 and Under (3.5) 1.78
- 12 and Over (3.5) 3.60
- 12 and Under (4.5) 1.48
- 12 and Over (4.5) 6.10
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 4.50
- 2-0 / 2-1 / 3-0 / 3-1 4.95
- 3-0 / 3-1 / 3-2 11
- 4-0 / 4-1 / 4-2 / 4-3 29
- 4-0 / 0-4 / OTHER 17
- 4-1 / 4-2 / 4-3 37.5
- 0-0 / 1-1 5.20
- 0-0 / 1-1 / 0-1 / 1-0 2.70
- 2-2 / 3-3 / 4-4 12
- 2-2 / 2-3 / 3-2 / 3-3 6.80
- 4-4 / OTHER 26.5
- 0-1 / 0-2 / 1-2 3.55
- 0-3 / 1-3 / 2-3 7.60
- 0-2 / 1-2 / 0-3 / 1-3 3.60
- 1-4 / 2-4 / 3-4 24.5
- 0-4 / 1-4 / 2-4 / 3-4 17.5
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
1X2 10min
1X2 15min
VirtualFootballOddType.TotalCorners
- moins de (10.5) 2.74
- moins de (11.5) 2.02
- moins de (12.5) 1.58
- moins de (13.5) 1.33
- moins de (9.5) 4.10
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
Home to win both halves?
Away To Win Either Half?
Score In First 5 Min?