-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 1.96
- 1 or Over (1.5) 1.10
- 1 or Under (2.5) 1.36
- 1 or Over (2.5) 1.44
- 1 or Under (3.5) 1.14
- 1 or Over (3.5) 1.83
- X or Under (1.5) 2.07
- X or Over (1.5) 1.11
- X or Over (2.5) 1.32
- X or Under (2.5) 1.60
- X or Over (3.5) 1.93
- X or Under (3.5) 1.16
- 2 or Over (1.5) 1.06
- 2 or Under (1.5) 1.49
- 2 or Under (2.5) 1.18
- 2 or Over (2.5) 1.32
- 2 or Under (3.5) 1.06
- 2 or Over (3.5) 1.51
Correct Score
- 1:0 11
- 2:0 18.5
- 2:1 12.5
- 3:0 48.5
- 3:1 32
- 3:2 42.5
- 4:0 155
- 4:1 104
- 4:2 140
- 4:3 288
- 5:0 635
- 5:1 429
- 5:2 587
- 6:0 1000
- 6:1 1000
- 0:1 8.50
- 0:2 11
- 0:3 21
- 0:4 55
- 0:5 170
- 0:6 639
- 1:2 9.40
- 1:3 18.5
- 1:4 49
- 1:5 152
- 1:6 577
- 2:3 32.5
- 2:4 80
- 2:5 275
- 3:4 218
1X2 and Multi Goal
- 1 + But 1-4 3.65
- 1 + But 2-5 4.55
- 1 + But 4-5 14.5
- 1 + But 1-5 3.30
- 1 + But 3-5 5.95
- 1 + But 2-3 6.60
- 1 + But 2-4 5.35
- 1 + But 3-4 7.40
- 1 + But 1-3 4.20
- 1 + But 1-2 7.15
- X + But 3-4 16.5
- X + But 1-2 7.30
- X + But 2-4 5.10
- X + But 1-4 5.10
- X + But 1-3 7.30
- X + But 4-5 16.5
- X + But 2-3 7.30
- X + But 2-5 5.10
- X + But 1-5 5.10
- X + But 3-5 16.5
- 2 + But 2-3 4.20
- 2 + But 2-4 3.25
- 2 + But 1-5 2.11
- 2 + But 1-4 2.36
- 2 + But 4-5 8.00
- 2 + But 3-5 3.65
- 2 + But 3-4 4.50
- 2 + But 1-2 4.85
- 2 + But 1-3 2.82
- 2 + But 2-5 2.75
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 5.10
- 1X + But 4-5 7.80
- 1X + But 2-3 3.50
- 1X + But 1-5 2.02
- 1X + But 1-2 3.65
- 1X + But 2-4 2.63
- 1X + But 2-5 2.42
- 1X + But 1-4 2.16
- 1X + But 3-5 4.45
- 1X + But 1-3 2.68
- X2 + But 1-2 2.93
- X2 + But 2-3 2.67
- X2 + But 3-4 3.60
- X2 + But 1-4 1.63
- X2 + But 1-5 1.50
- X2 + But 4-5 5.40
- X2 + But 2-4 2.00
- X2 + But 3-5 3.00
- X2 + But 2-5 1.81
- X2 + But 1-3 2.06
- 12 + But 2-5 1.74
- 12 + But 2-4 2.04
- 12 + But 1-4 1.45
- 12 + But 3-4 2.83
- 12 + But 1-3 1.70
- 12 + But 1-5 1.30
- 12 + But 3-5 2.27
- 12 + But 1-2 2.91
- 12 + But 4-5 5.15
- 12 + But 2-3 2.57
1X2 and Goals Over\Under
- 1 and Under (1.5) 11
- 1 and Over (1.5) 4.25
- 1 and Over (2.5) 5.45
- 1 and Under (2.5) 7.10
- 1 and Under (3.5) 4.20
- 1 and Over (3.5) 12
- 1 and Over (4.5) 20.5
- 1 and Under (4.5) 3.65
- X and Over (1.5) 4.75
- X and Under (1.5) 13
- X and Over (2.5) 13.5
- X and Under (2.5) 4.70
- X and Over (3.5) 13.5
- X and Under (3.5) 4.70
- X and Under (4.5) 3.70
- X and Over (4.5) 78
- 2 and Over (1.5) 2.52
- 2 and Under (1.5) 8.50
- 2 and Under (2.5) 4.80
- 2 and Over (2.5) 3.25
- 2 and Under (3.5) 2.79
- 2 and Over (3.5) 6.35
- 2 and Under (4.5) 2.33
- 2 and Over (4.5) 11.5
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 2.26
- 1X et sous (1.5) 6.10
- 1X et sous (2.5) 2.85
- 1X et plus (2.5) 3.90
- 1X et plus (3.5) 6.35
- 1X et sous (3.5) 2.24
- 1X et plus (4.5) 16.5
- 1X et sous (4.5) 1.85
- 2X et sous (1.5) 5.20
- 2X et plus (1.5) 1.66
- 2X et sous (2.5) 2.39
- 2X et plus (2.5) 2.64
- 2X et sous (3.5) 1.77
- 2X et plus (3.5) 4.40
- 2X et sous (4.5) 1.44
- 2X et plus (4.5) 10
- 12 and Over (1.5) 1.60
- 12 and Under (1.5) 4.85
- 12 and Over (2.5) 2.06
- 12 and Under (2.5) 2.88
- 12 and Under (3.5) 1.69
- 12 and Over (3.5) 4.20
- 12 and Under (4.5) 1.43
- 12 and Over (4.5) 7.45
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 4.50
- 2-0 / 2-1 / 3-0 / 3-1 5.45
- 3-0 / 3-1 / 3-2 13.5
- 4-0 / 4-1 / 4-2 / 4-3 40.5
- 4-0 / 0-4 / OTHER 19
- 4-1 / 4-2 / 4-3 54
- 0-0 / 1-1 4.70
- 0-0 / 1-1 / 0-1 / 1-0 2.40
- 2-2 / 3-3 / 4-4 13.5
- 2-2 / 2-3 / 3-2 / 3-3 8.00
- 4-4 / OTHER 34
- 0-1 / 0-2 / 1-2 3.20
- 0-3 / 1-3 / 2-3 7.70
- 0-2 / 1-2 / 0-3 / 1-3 3.40
- 1-4 / 2-4 / 3-4 27.5
- 0-4 / 1-4 / 2-4 / 3-4 18.5
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
1X2 10min
1X2 15min
VirtualFootballOddType.TotalCorners
- moins de (10.5) 2.68
- moins de (11.5) 1.98
- moins de (12.5) 1.56
- moins de (13.5) 1.32
- moins de (9.5) 4.00
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
Home to win both halves?
Away To Win Either Half?
Score In First 5 Min?