-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 1.33
- 1 or Over (1.5) 1.12
- 1 or Under (2.5) 1.07
- 1 or Over (2.5) 1.41
- 1 or Over (3.5) 1.57
- X or Under (1.5) 1.77
- X or Over (1.5) 1.19
- X or Over (2.5) 1.45
- X or Under (2.5) 1.39
- X or Over (3.5) 2.15
- X or Under (3.5) 1.07
- 2 or Over (1.5) 1.21
- 2 or Under (1.5) 1.87
- 2 or Under (2.5) 1.28
- 2 or Over (2.5) 1.72
- 2 or Under (3.5) 1.07
- 2 or Over (3.5) 2.30
Correct Score
- 1:0 6.10
- 2:0 8.70
- 2:1 9.85
- 3:0 18
- 3:1 21
- 3:2 49.5
- 4:0 53
- 4:1 62
- 4:2 135
- 4:3 452
- 5:0 178
- 5:1 212
- 5:2 471
- 6:0 737
- 6:1 885
- 0:1 9.70
- 0:2 21.5
- 0:3 74
- 0:4 317
- 0:5 1000
- 0:6 1000
- 1:2 16
- 1:3 54
- 1:4 233
- 1:5 1000
- 1:6 1000
- 2:3 79
- 2:4 345
- 2:5 1000
- 3:4 722
1X2 and Multi Goal
- 1 + But 1-4 2.07
- 1 + But 2-5 2.72
- 1 + But 4-5 9.50
- 1 + But 1-5 1.91
- 1 + But 3-5 3.95
- 1 + But 2-3 3.80
- 1 + But 2-4 3.05
- 1 + But 3-4 4.60
- 1 + But 1-3 2.35
- 1 + But 1-2 3.65
- X + But 3-4 22.5
- X + But 1-2 7.00
- X + But 2-4 5.40
- X + But 1-4 5.40
- X + But 1-3 7.00
- X + But 4-5 22.5
- X + But 2-3 7.00
- X + But 2-5 5.40
- X + But 1-5 5.40
- X + But 3-5 22.5
- 2 + But 2-3 8.35
- 2 + But 2-4 7.10
- 2 + But 1-5 3.90
- 2 + But 1-4 4.15
- 2 + But 4-5 26
- 2 + But 3-5 8.90
- 2 + But 3-4 10.5
- 2 + But 1-2 6.85
- 2 + But 1-3 4.50
- 2 + But 2-5 6.35
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 3.90
- 1X + But 4-5 6.80
- 1X + But 2-3 2.46
- 1X + But 1-5 1.42
- 1X + But 1-2 2.41
- 1X + But 2-4 1.97
- 1X + But 2-5 1.83
- 1X + But 1-4 1.50
- 1X + But 3-5 3.35
- 1X + But 1-3 1.78
- X2 + But 1-2 3.50
- X2 + But 2-3 3.85
- X2 + But 3-4 7.20
- X2 + But 1-4 2.36
- X2 + But 1-5 2.27
- X2 + But 4-5 12.5
- X2 + But 2-4 3.10
- X2 + But 3-5 6.45
- X2 + But 2-5 2.94
- X2 + But 1-3 2.77
- 12 + But 2-5 1.93
- 12 + But 2-4 2.16
- 12 + But 1-4 1.39
- 12 + But 3-4 3.25
- 12 + But 1-3 1.57
- 12 + But 1-5 1.30
- 12 + But 3-5 2.73
- 12 + But 1-2 2.39
- 12 + But 4-5 7.10
- 12 + But 2-3 2.61
1X2 and Goals Over\Under
- 1 and Under (1.5) 6.10
- 1 and Over (1.5) 2.57
- 1 and Over (2.5) 3.65
- 1 and Under (2.5) 3.60
- 1 and Under (3.5) 2.33
- 1 and Over (3.5) 8.10
- 1 and Over (4.5) 17
- 1 and Under (4.5) 2.05
- X and Over (1.5) 5.15
- X and Under (1.5) 8.75
- X and Over (2.5) 20
- X and Under (2.5) 3.90
- X and Over (3.5) 20
- X and Under (3.5) 3.90
- X and Under (4.5) 3.35
- X and Over (4.5) 151
- 2 and Over (1.5) 6.10
- 2 and Under (1.5) 9.70
- 2 and Under (2.5) 6.80
- 2 and Over (2.5) 8.40
- 2 and Under (3.5) 4.50
- 2 and Over (3.5) 22.5
- 2 and Under (4.5) 4.15
- 2 and Over (4.5) 44
Double Chance and GG\NG
Home To Win Either Half?
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 1.74
- 1X et sous (1.5) 3.65
- 1X et sous (2.5) 1.90
- 1X et plus (2.5) 3.10
- 1X et plus (3.5) 5.80
- 1X et sous (3.5) 1.47
- 1X et plus (4.5) 15.5
- 1X et sous (4.5) 1.29
- 2X et sous (1.5) 4.60
- 2X et plus (1.5) 2.82
- 2X et sous (2.5) 2.48
- 2X et plus (2.5) 5.95
- 2X et sous (3.5) 2.11
- 2X et plus (3.5) 11
- 2X et sous (4.5) 1.86
- 2X et plus (4.5) 35
- 12 and Over (1.5) 1.83
- 12 and Under (1.5) 3.80
- 12 and Over (2.5) 2.55
- 12 and Under (2.5) 2.37
- 12 and Under (3.5) 1.55
- 12 and Over (3.5) 6.00
- 12 and Under (4.5) 1.37
- 12 and Over (4.5) 12.5
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 2.66
- 2-0 / 2-1 / 3-0 / 3-1 3.20
- 3-0 / 3-1 / 3-2 8.40
- 4-0 / 4-1 / 4-2 / 4-3 23
- 4-0 / 0-4 / OTHER 25.5
- 4-1 / 4-2 / 4-3 40.5
- 0-0 / 1-1 3.90
- 0-0 / 1-1 / 0-1 / 1-0 1.94
- 2-2 / 3-3 / 4-4 20
- 2-2 / 2-3 / 3-2 / 3-3 12.5
- 4-4 / OTHER 56
- 0-1 / 0-2 / 1-2 4.75
- 0-3 / 1-3 / 2-3 22.5
- 0-2 / 1-2 / 0-3 / 1-3 7.20
- 1-4 / 2-4 / 3-4 118
- 0-4 / 1-4 / 2-4 / 3-4 86
1st Half - Corners Over\Under
VirtualFootballOddType.ThreeWayOdds
VirtualFootballOddType.TotalCorners
- moins de (10.5) 1.42
- moins de (11.5) 1.22
- moins de (7.5) 3.70
- moins de (8.5) 2.44
- moins de (9.5) 1.80
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
Home to win both halves?
1X2 10min
1X2 15min
1st Half - 1X2
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
VirtualFootballOddType.Totalsawayteam
Away To Win Either Half?
Score In First 5 Min?