-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 1.35
- 1 or Over (1.5) 1.02
- 1 or Under (2.5) 1.12
- 1 or Over (2.5) 1.22
- 1 or Under (3.5) 1.03
- 1 or Over (3.5) 1.34
- X or Under (1.5) 2.30
- X or Over (1.5) 1.08
- X or Over (2.5) 1.28
- X or Under (2.5) 1.75
- X or Over (3.5) 1.86
- X or Under (3.5) 1.22
- 2 or Over (1.5) 1.08
- 2 or Under (1.5) 2.42
- 2 or Under (2.5) 1.57
- 2 or Over (2.5) 1.42
- 2 or Under (3.5) 1.24
- 2 or Over (3.5) 1.89
Correct Score
- 1:0 8.55
- 2:0 9.10
- 2:1 8.80
- 3:0 14.5
- 3:1 14.5
- 3:2 27.5
- 4:0 31.5
- 4:1 31
- 4:2 62
- 4:3 173
- 5:0 81
- 5:1 80
- 5:2 162
- 6:0 272
- 6:1 274
- 0:1 15
- 0:2 28
- 0:3 81
- 0:4 291
- 0:5 1000
- 0:6 1000
- 1:2 15.5
- 1:3 44.5
- 1:4 161
- 1:5 743
- 1:6 1000
- 2:3 49.5
- 2:4 181
- 2:5 842
- 3:4 307
1X2 and Multi Goal
- 1 + But 1-4 2.03
- 1 + But 2-5 2.20
- 1 + But 4-5 5.70
- 1 + But 1-5 1.76
- 1 + But 3-5 2.84
- 1 + But 2-3 3.50
- 1 + But 2-4 2.61
- 1 + But 3-4 3.65
- 1 + But 1-3 2.50
- 1 + But 1-2 4.50
- X + But 3-4 17
- X + But 1-2 8.20
- X + But 2-4 5.55
- X + But 1-4 5.55
- X + But 1-3 8.20
- X + But 4-5 17
- X + But 2-3 8.20
- X + But 2-5 5.55
- X + But 1-5 5.55
- X + But 3-5 17
- 2 + But 2-3 9.05
- 2 + But 2-4 7.45
- 2 + But 1-5 4.50
- 2 + But 1-4 5.00
- 2 + But 4-5 19.5
- 2 + But 3-5 7.95
- 2 + But 3-4 9.90
- 2 + But 1-2 9.95
- 2 + But 1-3 5.75
- 2 + But 2-5 6.25
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 3.00
- 1X + But 4-5 4.30
- 1X + But 2-3 2.47
- 1X + But 1-5 1.36
- 1X + But 1-2 2.92
- 1X + But 2-4 1.80
- 1X + But 2-5 1.58
- 1X + But 1-4 1.49
- 1X + But 3-5 2.45
- 1X + But 1-3 1.94
- X2 + But 1-2 4.50
- X2 + But 2-3 4.35
- X2 + But 3-4 6.35
- X2 + But 1-4 2.66
- X2 + But 1-5 2.49
- X2 + But 4-5 9.15
- X2 + But 2-4 3.20
- X2 + But 3-5 5.45
- X2 + But 2-5 2.97
- X2 + But 1-3 3.40
- 12 + But 2-5 1.63
- 12 + But 2-4 1.96
- 12 + But 1-4 1.45
- 12 + But 3-4 2.67
- 12 + But 1-3 1.76
- 12 + But 1-5 1.28
- 12 + But 3-5 2.12
- 12 + But 1-2 3.10
- 12 + But 4-5 4.45
- 12 + But 2-3 2.54
1X2 and Goals Over\Under
- 1 and Under (1.5) 8.55
- 1 and Over (1.5) 1.96
- 1 and Over (2.5) 2.46
- 1 and Under (2.5) 4.45
- 1 and Under (3.5) 2.48
- 1 and Over (3.5) 4.40
- 1 and Over (4.5) 7.75
- 1 and Under (4.5) 2.01
- X and Over (1.5) 5.15
- X and Under (1.5) 16
- X and Over (2.5) 14
- X and Under (2.5) 5.40
- X and Over (3.5) 14
- X and Under (3.5) 5.40
- X and Under (4.5) 4.15
- X and Over (4.5) 74
- 2 and Over (1.5) 5.80
- 2 and Under (1.5) 15
- 2 and Under (2.5) 9.90
- 2 and Over (2.5) 7.25
- 2 and Under (3.5) 5.70
- 2 and Over (3.5) 16
- 2 and Under (4.5) 4.95
- 2 and Over (4.5) 26
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 1.43
- 1X et sous (1.5) 5.60
- 1X et sous (2.5) 2.46
- 1X et plus (2.5) 2.12
- 1X et plus (3.5) 3.35
- 1X et sous (3.5) 1.72
- 1X et plus (4.5) 7.05
- 1X et sous (4.5) 1.36
- 2X et sous (1.5) 7.85
- 2X et plus (1.5) 2.75
- 2X et sous (2.5) 3.55
- 2X et plus (2.5) 4.75
- 2X et sous (3.5) 2.80
- 2X et plus (3.5) 7.45
- 2X et sous (4.5) 2.27
- 2X et plus (4.5) 19.5
- 12 and Over (1.5) 1.47
- 12 and Under (1.5) 5.50
- 12 and Over (2.5) 1.86
- 12 and Under (2.5) 3.10
- 12 and Under (3.5) 1.75
- 12 and Over (3.5) 3.45
- 12 and Under (4.5) 1.44
- 12 and Over (4.5) 6.00
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 2.97
- 2-0 / 2-1 / 3-0 / 3-1 2.81
- 3-0 / 3-1 / 3-2 5.85
- 4-0 / 4-1 / 4-2 / 4-3 12
- 4-0 / 0-4 / OTHER 12.5
- 4-1 / 4-2 / 4-3 18.5
- 0-0 / 1-1 5.40
- 0-0 / 1-1 / 0-1 / 1-0 2.75
- 2-2 / 3-3 / 4-4 14
- 2-2 / 2-3 / 3-2 / 3-3 8.00
- 4-4 / OTHER 20.5
- 0-1 / 0-2 / 1-2 6.10
- 0-3 / 1-3 / 2-3 18
- 0-2 / 1-2 / 0-3 / 1-3 7.55
- 1-4 / 2-4 / 3-4 72
- 0-4 / 1-4 / 2-4 / 3-4 59
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
Home to win both halves?
1X2 10min
1X2 15min
VirtualFootballOddType.TotalCorners
- moins de (10.5) 2.47
- moins de (11.5) 1.86
- moins de (12.5) 1.48
- moins de (13.5) 1.27
- moins de (9.5) 3.60
1st Half - 1X2
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
VirtualFootballOddType.Totalsawayteam
Away To Win Either Half?
Score In First 5 Min?