-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 1.62
- 1 or Over (1.5) 1.10
- 1 or Under (2.5) 1.22
- 1 or Over (2.5) 1.42
- 1 or Under (3.5) 1.07
- 1 or Over (3.5) 1.70
- X or Under (1.5) 1.92
- X or Over (1.5) 1.14
- X or Over (2.5) 1.36
- X or Under (2.5) 1.51
- X or Over (3.5) 1.99
- X or Under (3.5) 1.11
- 2 or Over (1.5) 1.11
- 2 or Under (1.5) 1.69
- 2 or Under (2.5) 1.25
- 2 or Over (2.5) 1.45
- 2 or Under (3.5) 1.08
- 2 or Over (3.5) 1.77
Correct Score
- 1:0 8.60
- 2:0 13
- 2:1 10.5
- 3:0 29.5
- 3:1 24
- 3:2 40
- 4:0 85
- 4:1 76
- 4:2 117
- 4:3 297
- 5:0 334
- 5:1 279
- 5:2 438
- 6:0 1000
- 6:1 1000
- 0:1 8.95
- 0:2 14.5
- 0:3 34
- 0:4 102
- 0:5 392
- 0:6 1000
- 1:2 11
- 1:3 26.5
- 1:4 81
- 1:5 338
- 1:6 1000
- 2:3 42
- 2:4 129
- 2:5 505
- 3:4 312
1X2 and Multi Goal
- 1 + But 1-4 2.74
- 1 + But 2-5 3.45
- 1 + But 4-5 11
- 1 + But 1-5 2.48
- 1 + But 3-5 4.60
- 1 + But 2-3 4.95
- 1 + But 2-4 4.00
- 1 + But 3-4 5.65
- 1 + But 1-3 3.20
- 1 + But 1-2 5.25
- X + But 3-4 17.5
- X + But 1-2 6.95
- X + But 2-4 4.95
- X + But 1-4 4.95
- X + But 1-3 6.95
- X + But 4-5 17.5
- X + But 2-3 6.95
- X + But 2-5 4.95
- X + But 1-5 4.95
- X + But 3-5 17.5
- 2 + But 2-3 5.35
- 2 + But 2-4 4.35
- 2 + But 1-5 2.67
- 2 + But 1-4 2.95
- 2 + But 4-5 12
- 2 + But 3-5 5.00
- 2 + But 3-4 6.15
- 2 + But 1-2 5.60
- 2 + But 1-3 3.40
- 2 + But 2-5 3.75
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 4.30
- 1X + But 4-5 6.80
- 1X + But 2-3 2.91
- 1X + But 1-5 1.67
- 1X + But 1-2 3.00
- 1X + But 2-4 2.24
- 1X + But 2-5 2.06
- 1X + But 1-4 1.79
- 1X + But 3-5 3.70
- 1X + But 1-3 2.20
- X2 + But 1-2 3.10
- X2 + But 2-3 3.05
- X2 + But 3-4 4.55
- X2 + But 1-4 1.87
- X2 + But 1-5 1.76
- X2 + But 4-5 7.20
- X2 + But 2-4 2.33
- X2 + But 3-5 3.95
- X2 + But 2-5 2.17
- X2 + But 1-3 2.29
- 12 + But 2-5 1.82
- 12 + But 2-4 2.10
- 12 + But 1-4 1.43
- 12 + But 3-4 2.97
- 12 + But 1-3 1.66
- 12 + But 1-5 1.31
- 12 + But 3-5 2.43
- 12 + But 1-2 2.73
- 12 + But 4-5 5.85
- 12 + But 2-3 2.60
1X2 and Goals Over\Under
- 1 and Under (1.5) 8.60
- 1 and Over (1.5) 3.20
- 1 and Over (2.5) 4.25
- 1 and Under (2.5) 5.20
- 1 and Under (3.5) 3.15
- 1 and Over (3.5) 9.00
- 1 and Over (4.5) 17
- 1 and Under (4.5) 2.72
- X and Over (1.5) 4.65
- X and Under (1.5) 11.5
- X and Over (2.5) 14.5
- X and Under (2.5) 4.30
- X and Over (3.5) 14.5
- X and Under (3.5) 4.30
- X and Under (4.5) 3.45
- X and Over (4.5) 84
- 2 and Over (1.5) 3.50
- 2 and Under (1.5) 8.95
- 2 and Under (2.5) 5.55
- 2 and Over (2.5) 4.60
- 2 and Under (3.5) 3.35
- 2 and Over (3.5) 10
- 2 and Under (4.5) 2.93
- 2 and Over (4.5) 18.5
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 1.93
- 1X et sous (1.5) 4.90
- 1X et sous (2.5) 2.37
- 1X et plus (2.5) 3.30
- 1X et plus (3.5) 5.60
- 1X et sous (3.5) 1.84
- 1X et plus (4.5) 14.5
- 1X et sous (4.5) 1.54
- 2X et sous (1.5) 5.05
- 2X et plus (1.5) 2.03
- 2X et sous (2.5) 2.44
- 2X et plus (2.5) 3.55
- 2X et sous (3.5) 1.91
- 2X et plus (3.5) 6.00
- 2X et sous (4.5) 1.60
- 2X et plus (4.5) 15.5
- 12 and Over (1.5) 1.69
- 12 and Under (1.5) 4.45
- 12 and Over (2.5) 2.24
- 12 and Under (2.5) 2.70
- 12 and Under (3.5) 1.64
- 12 and Over (3.5) 4.80
- 12 and Under (4.5) 1.42
- 12 and Over (4.5) 8.85
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 3.50
- 2-0 / 2-1 / 3-0 / 3-1 4.15
- 3-0 / 3-1 / 3-2 10
- 4-0 / 4-1 / 4-2 / 4-3 28.5
- 4-0 / 0-4 / OTHER 25
- 4-1 / 4-2 / 4-3 41.5
- 0-0 / 1-1 4.30
- 0-0 / 1-1 / 0-1 / 1-0 2.21
- 2-2 / 3-3 / 4-4 14.5
- 2-2 / 2-3 / 3-2 / 3-3 8.65
- 4-4 / OTHER 46.5
- 0-1 / 0-2 / 1-2 3.75
- 0-3 / 1-3 / 2-3 11
- 0-2 / 1-2 / 0-3 / 1-3 4.45
- 1-4 / 2-4 / 3-4 46.5
- 0-4 / 1-4 / 2-4 / 3-4 33
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
Home to win both halves?
1X2 10min
1X2 15min
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
VirtualFootballOddType.TotalCorners
- moins de (10.5) 1.83
- moins de (11.5) 1.46
- moins de (12.5) 1.24
- moins de (8.5) 3.65
- moins de (9.5) 2.46
Away to win both halves?
Away To Win Either Half?
Score In First 5 Min?