-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 1.39
- 1 or Over (1.5) 1.11
- 1 or Under (2.5) 1.11
- 1 or Over (2.5) 1.39
- 1 or Under (3.5) 1.01
- 1 or Over (3.5) 1.58
- X or Under (1.5) 1.85
- X or Over (1.5) 1.16
- X or Over (2.5) 1.40
- X or Under (2.5) 1.44
- X or Over (3.5) 2.08
- X or Under (3.5) 1.09
- 2 or Over (1.5) 1.16
- 2 or Under (1.5) 1.87
- 2 or Under (2.5) 1.29
- 2 or Over (2.5) 1.60
- 2 or Under (3.5) 1.09
- 2 or Over (3.5) 2.10
Correct Score
- 1:0 6.85
- 2:0 9.55
- 2:1 9.70
- 3:0 20
- 3:1 20.5
- 3:2 43
- 4:0 58
- 4:1 60
- 4:2 116
- 4:3 371
- 5:0 193
- 5:1 203
- 5:2 401
- 6:0 792
- 6:1 843
- 0:1 9.70
- 0:2 19
- 0:3 59
- 0:4 221
- 0:5 1000
- 0:6 1000
- 1:2 14
- 1:3 42
- 1:4 161
- 1:5 785
- 1:6 1000
- 2:3 61
- 2:4 237
- 2:5 1000
- 3:4 491
1X2 and Multi Goal
- 1 + But 1-4 2.22
- 1 + But 2-5 2.81
- 1 + But 4-5 9.30
- 1 + But 1-5 2.02
- 1 + But 3-5 3.95
- 1 + But 2-3 4.00
- 1 + But 2-4 3.20
- 1 + But 3-4 4.70
- 1 + But 1-3 2.55
- 1 + But 1-2 4.10
- X + But 3-4 20
- X + But 1-2 6.95
- X + But 2-4 5.20
- X + But 1-4 5.20
- X + But 1-3 6.95
- X + But 4-5 20
- X + But 2-3 6.95
- X + But 2-5 5.20
- X + But 1-5 5.20
- X + But 3-5 20
- 2 + But 2-3 7.25
- 2 + But 2-4 6.10
- 2 + But 1-5 3.50
- 2 + But 1-4 3.80
- 2 + But 4-5 20
- 2 + But 3-5 7.35
- 2 + But 3-4 8.75
- 2 + But 1-2 6.60
- 2 + But 1-3 4.25
- 2 + But 2-5 5.35
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 3.85
- 1X + But 4-5 6.40
- 1X + But 2-3 2.55
- 1X + But 1-5 1.46
- 1X + But 1-2 2.58
- 1X + But 2-4 2.00
- 1X + But 2-5 1.85
- 1X + But 1-4 1.56
- 1X + But 3-5 3.30
- 1X + But 1-3 1.89
- X2 + But 1-2 3.40
- X2 + But 2-3 3.60
- X2 + But 3-4 6.10
- X2 + But 1-4 2.22
- X2 + But 1-5 2.12
- X2 + But 4-5 10
- X2 + But 2-4 2.82
- X2 + But 3-5 5.40
- X2 + But 2-5 2.66
- X2 + But 1-3 2.64
- 12 + But 2-5 1.87
- 12 + But 2-4 2.12
- 12 + But 1-4 1.40
- 12 + But 3-4 3.10
- 12 + But 1-3 1.60
- 12 + But 1-5 1.30
- 12 + But 3-5 2.57
- 12 + But 1-2 2.53
- 12 + But 4-5 6.40
- 12 + But 2-3 2.59
1X2 and Goals Over\Under
- 1 and Under (1.5) 6.85
- 1 and Over (1.5) 2.64
- 1 and Over (2.5) 3.60
- 1 and Under (2.5) 4.05
- 1 and Under (3.5) 2.52
- 1 and Over (3.5) 7.80
- 1 and Over (4.5) 15.5
- 1 and Under (4.5) 2.20
- X and Over (1.5) 4.95
- X and Under (1.5) 9.80
- X and Over (2.5) 17.5
- X and Under (2.5) 4.10
- X and Over (3.5) 17.5
- X and Under (3.5) 4.10
- X and Under (4.5) 3.40
- X and Over (4.5) 115
- 2 and Over (1.5) 5.10
- 2 and Under (1.5) 9.70
- 2 and Under (2.5) 6.55
- 2 and Over (2.5) 6.85
- 2 and Under (3.5) 4.20
- 2 and Over (3.5) 17
- 2 and Under (4.5) 3.75
- 2 and Over (4.5) 32
Double Chance and GG\NG
Home To Win Either Half?
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 1.74
- 1X et sous (1.5) 4.10
- 1X et sous (2.5) 2.05
- 1X et plus (2.5) 3.00
- 1X et plus (3.5) 5.40
- 1X et sous (3.5) 1.58
- 1X et plus (4.5) 14
- 1X et sous (4.5) 1.35
- 2X et sous (1.5) 4.90
- 2X et plus (1.5) 2.53
- 2X et sous (2.5) 2.53
- 2X et plus (2.5) 4.95
- 2X et sous (3.5) 2.09
- 2X et plus (3.5) 8.70
- 2X et sous (4.5) 1.81
- 2X et plus (4.5) 25.5
- 12 and Over (1.5) 1.76
- 12 and Under (1.5) 4.05
- 12 and Over (2.5) 2.38
- 12 and Under (2.5) 2.51
- 12 and Under (3.5) 1.59
- 12 and Over (3.5) 5.40
- 12 and Under (4.5) 1.39
- 12 and Over (4.5) 10.5
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 2.87
- 2-0 / 2-1 / 3-0 / 3-1 3.35
- 3-0 / 3-1 / 3-2 8.45
- 4-0 / 4-1 / 4-2 / 4-3 22.5
- 4-0 / 0-4 / OTHER 24.5
- 4-1 / 4-2 / 4-3 37
- 0-0 / 1-1 4.10
- 0-0 / 1-1 / 0-1 / 1-0 2.06
- 2-2 / 3-3 / 4-4 17.5
- 2-2 / 2-3 / 3-2 / 3-3 10.5
- 4-4 / OTHER 51
- 0-1 / 0-2 / 1-2 4.45
- 0-3 / 1-3 / 2-3 17.5
- 0-2 / 1-2 / 0-3 / 1-3 6.20
- 1-4 / 2-4 / 3-4 81
- 0-4 / 1-4 / 2-4 / 3-4 65
1st Half - Corners Over\Under
VirtualFootballOddType.ThreeWayOdds
VirtualFootballOddType.TotalCorners
- moins de (10.5) 1.53
- moins de (11.5) 1.29
- moins de (7.5) 4.30
- moins de (8.5) 2.76
- moins de (9.5) 1.98
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
Home to win both halves?
1X2 10min
1X2 15min
1st Half - 1X2
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
VirtualFootballOddType.Totalsawayteam
Away To Win Either Half?
Score In First 5 Min?