-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 1.36
- 1 or Over (1.5) 1.10
- 1 or Under (2.5) 1.09
- 1 or Over (2.5) 1.36
- 1 or Over (3.5) 1.52
- X or Under (1.5) 1.88
- X or Over (1.5) 1.16
- X or Over (2.5) 1.40
- X or Under (2.5) 1.46
- X or Over (3.5) 2.08
- X or Under (3.5) 1.10
- 2 or Over (1.5) 1.17
- 2 or Under (1.5) 1.96
- 2 or Under (2.5) 1.33
- 2 or Over (2.5) 1.62
- 2 or Under (3.5) 1.10
- 2 or Over (3.5) 2.18
Correct Score
- 1:0 6.65
- 2:0 8.85
- 2:1 9.50
- 3:0 17.5
- 3:1 19
- 3:2 42
- 4:0 48.5
- 4:1 53
- 4:2 108
- 4:3 364
- 5:0 155
- 5:1 171
- 5:2 384
- 6:0 602
- 6:1 675
- 0:1 10.5
- 0:2 21.5
- 0:3 70
- 0:4 278
- 0:5 1000
- 0:6 1000
- 1:2 15
- 1:3 48
- 1:4 193
- 1:5 990
- 1:6 1000
- 2:3 66
- 2:4 271
- 2:5 1000
- 3:4 533
1X2 and Multi Goal
- 1 + But 1-4 2.09
- 1 + But 2-5 2.61
- 1 + But 4-5 8.50
- 1 + But 1-5 1.90
- 1 + But 3-5 3.65
- 1 + But 2-3 3.75
- 1 + But 2-4 2.97
- 1 + But 3-4 4.40
- 1 + But 1-3 2.42
- 1 + But 1-2 3.90
- X + But 3-4 20.5
- X + But 1-2 7.15
- X + But 2-4 5.30
- X + But 1-4 5.30
- X + But 1-3 7.15
- X + But 4-5 20.5
- X + But 2-3 7.15
- X + But 2-5 5.30
- X + But 1-5 5.30
- X + But 3-5 20.5
- 2 + But 2-3 8.10
- 2 + But 2-4 6.80
- 2 + But 1-5 3.85
- 2 + But 1-4 4.20
- 2 + But 4-5 22.5
- 2 + But 3-5 8.15
- 2 + But 3-4 9.65
- 2 + But 1-2 7.25
- 2 + But 1-3 4.60
- 2 + But 2-5 6.00
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 3.65
- 1X + But 4-5 6.05
- 1X + But 2-3 2.46
- 1X + But 1-5 1.41
- 1X + But 1-2 2.52
- 1X + But 2-4 1.93
- 1X + But 2-5 1.77
- 1X + But 1-4 1.51
- 1X + But 3-5 3.10
- 1X + But 1-3 1.82
- X2 + But 1-2 3.60
- X2 + But 2-3 3.80
- X2 + But 3-4 6.65
- X2 + But 1-4 2.35
- X2 + But 1-5 2.27
- X2 + But 4-5 11
- X2 + But 2-4 3.00
- X2 + But 3-5 5.85
- X2 + But 2-5 2.84
- X2 + But 1-3 2.82
- 12 + But 2-5 1.84
- 12 + But 2-4 2.09
- 12 + But 1-4 1.40
- 12 + But 3-4 3.05
- 12 + But 1-3 1.60
- 12 + But 1-5 1.29
- 12 + But 3-5 2.53
- 12 + But 1-2 2.54
- 12 + But 4-5 6.25
- 12 + But 2-3 2.57
1X2 and Goals Over\Under
- 1 and Under (1.5) 6.65
- 1 and Over (1.5) 2.44
- 1 and Over (2.5) 3.35
- 1 and Under (2.5) 3.85
- 1 and Under (3.5) 2.39
- 1 and Over (3.5) 7.05
- 1 and Over (4.5) 14
- 1 and Under (4.5) 2.07
- X and Over (1.5) 5.05
- X and Under (1.5) 10
- X and Over (2.5) 17.5
- X and Under (2.5) 4.20
- X and Over (3.5) 17.5
- X and Under (3.5) 4.20
- X and Under (4.5) 3.50
- X and Over (4.5) 119
- 2 and Over (1.5) 5.70
- 2 and Under (1.5) 10.5
- 2 and Under (2.5) 7.15
- 2 and Over (2.5) 7.65
- 2 and Under (3.5) 4.55
- 2 and Over (3.5) 19.5
- 2 and Under (4.5) 4.15
- 2 and Over (4.5) 36
Double Chance and GG\NG
Home To Win Either Half?
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 1.67
- 1X et sous (1.5) 4.05
- 1X et sous (2.5) 2.03
- 1X et plus (2.5) 2.83
- 1X et plus (3.5) 5.05
- 1X et sous (3.5) 1.54
- 1X et plus (4.5) 12.5
- 1X et sous (4.5) 1.31
- 2X et sous (1.5) 5.15
- 2X et plus (1.5) 2.71
- 2X et sous (2.5) 2.65
- 2X et plus (2.5) 5.35
- 2X et sous (3.5) 2.21
- 2X et plus (3.5) 9.30
- 2X et sous (4.5) 1.91
- 2X et plus (4.5) 28
- 12 and Over (1.5) 1.73
- 12 and Under (1.5) 4.10
- 12 and Over (2.5) 2.34
- 12 and Under (2.5) 2.51
- 12 and Under (3.5) 1.59
- 12 and Over (3.5) 5.20
- 12 and Under (4.5) 1.38
- 12 and Over (4.5) 10
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 2.75
- 2-0 / 2-1 / 3-0 / 3-1 3.15
- 3-0 / 3-1 / 3-2 7.75
- 4-0 / 4-1 / 4-2 / 4-3 20
- 4-0 / 0-4 / OTHER 22
- 4-1 / 4-2 / 4-3 33.5
- 0-0 / 1-1 4.20
- 0-0 / 1-1 / 0-1 / 1-0 2.10
- 2-2 / 3-3 / 4-4 17.5
- 2-2 / 2-3 / 3-2 / 3-3 10.5
- 4-4 / OTHER 45
- 0-1 / 0-2 / 1-2 4.85
- 0-3 / 1-3 / 2-3 20
- 0-2 / 1-2 / 0-3 / 1-3 6.90
- 1-4 / 2-4 / 3-4 94
- 0-4 / 1-4 / 2-4 / 3-4 76
1st Half - Corners Over\Under
VirtualFootballOddType.ThreeWayOdds
VirtualFootballOddType.TotalCorners
- moins de (10.5) 1.52
- moins de (11.5) 1.27
- moins de (7.5) 4.20
- moins de (8.5) 2.71
- moins de (9.5) 1.95
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
Home to win both halves?
1X2 10min
1X2 15min
1st Half - 1X2
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
VirtualFootballOddType.Totalsawayteam
Away To Win Either Half?
Score In First 5 Min?