-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 2.06
- 1 or Over (1.5) 1.09
- 1 or Under (2.5) 1.41
- 1 or Over (2.5) 1.43
- 1 or Under (3.5) 1.16
- 1 or Over (3.5) 1.84
- X or Under (1.5) 2.12
- X or Over (1.5) 1.10
- X or Over (2.5) 1.31
- X or Under (2.5) 1.63
- X or Over (3.5) 1.91
- X or Under (3.5) 1.17
- 2 or Over (1.5) 1.05
- 2 or Under (1.5) 1.46
- 2 or Under (2.5) 1.17
- 2 or Over (2.5) 1.30
- 2 or Under (3.5) 1.05
- 2 or Over (3.5) 1.46
Correct Score
- 1:0 12
- 2:0 20.5
- 2:1 13
- 3:0 54
- 3:1 34
- 3:2 43
- 4:0 175
- 4:1 112
- 4:2 144
- 4:3 283
- 5:0 728
- 5:1 470
- 5:2 615
- 6:0 1000
- 6:1 1000
- 0:1 8.55
- 0:2 10.5
- 0:3 19
- 0:4 48.5
- 0:5 142
- 0:6 512
- 1:2 9.15
- 1:3 17.5
- 1:4 43.5
- 1:5 129
- 1:6 470
- 2:3 30.5
- 2:4 79
- 2:5 238
- 3:4 201
1X2 and Multi Goal
- 1 + But 1-4 3.90
- 1 + But 2-5 4.85
- 1 + But 4-5 15
- 1 + But 1-5 3.50
- 1 + But 3-5 6.30
- 1 + But 2-3 7.05
- 1 + But 2-4 5.70
- 1 + But 3-4 7.80
- 1 + But 1-3 4.50
- 1 + But 1-2 7.70
- X + But 3-4 16.5
- X + But 1-2 7.50
- X + But 2-4 5.15
- X + But 1-4 5.15
- X + But 1-3 7.50
- X + But 4-5 16.5
- X + But 2-3 7.50
- X + But 2-5 5.15
- X + But 1-5 5.15
- X + But 3-5 16.5
- 2 + But 2-3 4.00
- 2 + But 2-4 3.10
- 2 + But 1-5 2.02
- 2 + But 1-4 2.27
- 2 + But 4-5 7.35
- 2 + But 3-5 3.45
- 2 + But 3-4 4.30
- 2 + But 1-2 4.75
- 2 + But 1-3 2.75
- 2 + But 2-5 2.60
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 5.30
- 1X + But 4-5 7.95
- 1X + But 2-3 3.65
- 1X + But 1-5 2.11
- 1X + But 1-2 3.85
- 1X + But 2-4 2.73
- 1X + But 2-5 2.52
- 1X + But 1-4 2.25
- 1X + But 3-5 4.55
- 1X + But 1-3 2.82
- X2 + But 1-2 2.94
- X2 + But 2-3 2.62
- X2 + But 3-4 3.45
- X2 + But 1-4 1.60
- X2 + But 1-5 1.46
- X2 + But 4-5 5.10
- X2 + But 2-4 1.95
- X2 + But 3-5 2.85
- X2 + But 2-5 1.75
- X2 + But 1-3 2.03
- 12 + But 2-5 1.71
- 12 + But 2-4 2.02
- 12 + But 1-4 1.45
- 12 + But 3-4 2.79
- 12 + But 1-3 1.72
- 12 + But 1-5 1.30
- 12 + But 3-5 2.25
- 12 + But 1-2 2.97
- 12 + But 4-5 4.95
- 12 + But 2-3 2.57
1X2 and Goals Over\Under
- 1 and Under (1.5) 12
- 1 and Over (1.5) 4.50
- 1 and Over (2.5) 5.70
- 1 and Under (2.5) 7.65
- 1 and Under (3.5) 4.45
- 1 and Over (3.5) 12.5
- 1 and Over (4.5) 21
- 1 and Under (4.5) 3.90
- X and Over (1.5) 4.80
- X and Under (1.5) 14
- X and Over (2.5) 13.5
- X and Under (2.5) 4.85
- X and Over (3.5) 13.5
- X and Under (3.5) 4.85
- X and Under (4.5) 3.80
- X and Over (4.5) 75
- 2 and Over (1.5) 2.37
- 2 and Under (1.5) 8.55
- 2 and Under (2.5) 4.70
- 2 and Over (2.5) 3.05
- 2 and Under (3.5) 2.72
- 2 and Over (3.5) 5.80
- 2 and Under (4.5) 2.25
- 2 and Over (4.5) 10.5
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 2.34
- 1X et sous (1.5) 6.45
- 1X et sous (2.5) 2.99
- 1X et plus (2.5) 4.05
- 1X et plus (3.5) 6.50
- 1X et sous (3.5) 2.33
- 1X et plus (4.5) 16.5
- 1X et sous (4.5) 1.93
- 2X et sous (1.5) 5.30
- 2X et plus (1.5) 1.60
- 2X et sous (2.5) 2.41
- 2X et plus (2.5) 2.49
- 2X et sous (3.5) 1.76
- 2X et plus (3.5) 4.10
- 2X et sous (4.5) 1.42
- 2X et plus (4.5) 9.15
- 12 and Over (1.5) 1.57
- 12 and Under (1.5) 5.00
- 12 and Over (2.5) 2.01
- 12 and Under (2.5) 2.94
- 12 and Under (3.5) 1.71
- 12 and Over (3.5) 4.00
- 12 and Under (4.5) 1.44
- 12 and Over (4.5) 7.05
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 4.80
- 2-0 / 2-1 / 3-0 / 3-1 5.80
- 3-0 / 3-1 / 3-2 14
- 4-0 / 4-1 / 4-2 / 4-3 43
- 4-0 / 0-4 / OTHER 17.5
- 4-1 / 4-2 / 4-3 56
- 0-0 / 1-1 4.85
- 0-0 / 1-1 / 0-1 / 1-0 2.48
- 2-2 / 3-3 / 4-4 13.5
- 2-2 / 2-3 / 3-2 / 3-3 7.90
- 4-4 / OTHER 30
- 0-1 / 0-2 / 1-2 3.15
- 0-3 / 1-3 / 2-3 7.15
- 0-2 / 1-2 / 0-3 / 1-3 3.25
- 1-4 / 2-4 / 3-4 25
- 0-4 / 1-4 / 2-4 / 3-4 16.5
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
1X2 10min
1X2 15min
VirtualFootballOddType.TotalCorners
- moins de (10.5) 2.71
- moins de (11.5) 2.00
- moins de (12.5) 1.57
- moins de (13.5) 1.32
- moins de (9.5) 4.00
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
Away to win both halves?
Home to win both halves?
Away To Win Either Half?
Score In First 5 Min?