-
Autres
ANYTIME GOALSCORER
Multi Goal
1X2 or Goals Over\Under
- 1 or Under (1.5) 1.99
- 1 or Over (1.5) 1.10
- 1 or Under (2.5) 1.37
- 1 or Over (2.5) 1.46
- 1 or Under (3.5) 1.14
- 1 or Over (3.5) 1.88
- X or Under (1.5) 2.05
- X or Over (1.5) 1.12
- X or Over (2.5) 1.33
- X or Under (2.5) 1.58
- X or Over (3.5) 1.95
- X or Under (3.5) 1.15
- 2 or Over (1.5) 1.07
- 2 or Under (1.5) 1.46
- 2 or Under (2.5) 1.16
- 2 or Over (2.5) 1.32
- 2 or Under (3.5) 1.05
- 2 or Over (3.5) 1.50
Correct Score
- 1:0 11
- 2:0 19.5
- 2:1 13
- 3:0 52
- 3:1 34
- 3:2 45.5
- 4:0 174
- 4:1 115
- 4:2 155
- 4:3 316
- 5:0 736
- 5:1 495
- 5:2 673
- 6:0 1000
- 6:1 1000
- 0:1 8.20
- 0:2 10.5
- 0:3 20
- 0:4 52
- 0:5 160
- 0:6 597
- 1:2 9.30
- 1:3 18
- 1:4 48
- 1:5 148
- 1:6 559
- 2:3 33
- 2:4 82
- 2:5 277
- 3:4 229
1X2 and Multi Goal
- 1 + But 1-4 3.80
- 1 + But 2-5 4.80
- 1 + But 4-5 15.5
- 1 + But 1-5 3.40
- 1 + But 3-5 6.30
- 1 + But 2-3 6.90
- 1 + But 2-4 5.60
- 1 + But 3-4 7.80
- 1 + But 1-3 4.35
- 1 + But 1-2 7.25
- X + But 3-4 17
- X + But 1-2 7.30
- X + But 2-4 5.10
- X + But 1-4 5.10
- X + But 1-3 7.30
- X + But 4-5 17
- X + But 2-3 7.30
- X + But 2-5 5.10
- X + But 1-5 5.10
- X + But 3-5 17
- 2 + But 2-3 4.05
- 2 + But 2-4 3.15
- 2 + But 1-5 2.05
- 2 + But 1-4 2.29
- 2 + But 4-5 7.85
- 2 + But 3-5 3.60
- 2 + But 3-4 4.45
- 2 + But 1-2 4.65
- 2 + But 1-3 2.73
- 2 + But 2-5 2.69
Handicap
Double Chance and Multi Goal
- 1X + But 3-4 5.35
- 1X + But 4-5 8.20
- 1X + But 2-3 3.60
- 1X + But 1-5 2.07
- 1X + But 1-2 3.70
- 1X + But 2-4 2.70
- 1X + But 2-5 2.50
- 1X + But 1-4 2.21
- 1X + But 3-5 4.60
- 1X + But 1-3 2.73
- X2 + But 1-2 2.86
- X2 + But 2-3 2.62
- X2 + But 3-4 3.55
- X2 + But 1-4 1.60
- X2 + But 1-5 1.47
- X2 + But 4-5 5.40
- X2 + But 2-4 1.97
- X2 + But 3-5 2.97
- X2 + But 2-5 1.78
- X2 + But 1-3 2.01
- 12 + But 2-5 1.74
- 12 + But 2-4 2.04
- 12 + But 1-4 1.44
- 12 + But 3-4 2.85
- 12 + But 1-3 1.69
- 12 + But 1-5 1.30
- 12 + But 3-5 2.30
- 12 + But 1-2 2.86
- 12 + But 4-5 5.25
- 12 + But 2-3 2.57
1X2 and Goals Over\Under
- 1 and Under (1.5) 11
- 1 and Over (1.5) 4.50
- 1 and Over (2.5) 5.75
- 1 and Under (2.5) 7.20
- 1 and Under (3.5) 4.30
- 1 and Over (3.5) 13
- 1 and Over (4.5) 22.5
- 1 and Under (4.5) 3.75
- X and Over (1.5) 4.80
- X and Under (1.5) 13
- X and Over (2.5) 14
- X and Under (2.5) 4.65
- X and Over (3.5) 14
- X and Under (3.5) 4.65
- X and Under (4.5) 3.70
- X and Over (4.5) 83
- 2 and Over (1.5) 2.46
- 2 and Under (1.5) 8.20
- 2 and Under (2.5) 4.60
- 2 and Over (2.5) 3.20
- 2 and Under (3.5) 2.71
- 2 and Over (3.5) 6.30
- 2 and Under (4.5) 2.26
- 2 and Over (4.5) 11.5
Double Chance and GG\NG
Home To Win Either Half?
1st Half - Corners Over\Under
Away to score in both halves?
Double Chance and Goals Over\Under
- 1X et plus (1.5) 2.33
- 1X et sous (1.5) 6.00
- 1X et sous (2.5) 2.85
- 1X et plus (2.5) 4.15
- 1X et plus (3.5) 6.75
- 1X et sous (3.5) 2.24
- 1X et plus (4.5) 17.5
- 1X et sous (4.5) 1.88
- 2X et sous (1.5) 5.00
- 2X et plus (1.5) 1.65
- 2X et sous (2.5) 2.33
- 2X et plus (2.5) 2.62
- 2X et sous (3.5) 1.73
- 2X et plus (3.5) 4.40
- 2X et sous (4.5) 1.41
- 2X et plus (4.5) 10
- 12 and Over (1.5) 1.61
- 12 and Under (1.5) 4.75
- 12 and Over (2.5) 2.09
- 12 and Under (2.5) 2.83
- 12 and Under (3.5) 1.68
- 12 and Over (3.5) 4.25
- 12 and Under (4.5) 1.43
- 12 and Over (4.5) 7.70
1X2 or GG\NG
FIRST GOALSCORER
1st Half - Corners 1X2
VirtualFootballOddType.Totals
Multi Correct Score
- 1-0 / 2-0 / 2-1 4.65
- 2-0 / 2-1 / 3-0 / 3-1 5.75
- 3-0 / 3-1 / 3-2 14.5
- 4-0 / 4-1 / 4-2 / 4-3 45
- 4-0 / 0-4 / OTHER 19
- 4-1 / 4-2 / 4-3 59
- 0-0 / 1-1 4.65
- 0-0 / 1-1 / 0-1 / 1-0 2.37
- 2-2 / 3-3 / 4-4 14
- 2-2 / 2-3 / 3-2 / 3-3 8.30
- 4-4 / OTHER 34.5
- 0-1 / 0-2 / 1-2 3.10
- 0-3 / 1-3 / 2-3 7.55
- 0-2 / 1-2 / 0-3 / 1-3 3.30
- 1-4 / 2-4 / 3-4 27.5
- 0-4 / 1-4 / 2-4 / 3-4 18
VirtualFootballOddType.ThreeWayOdds
Home Team - Multi Goal
Corners 1X2
GG\NG and Goals Over\Under
1X2 Halftime/FullTime
VirtualFootballOddType.ScoreinFirst10Min.
Home to score in both halves?
Away Team - Multi Goal
1st Half - Goals Over\Under
VirtualFootballOddType.Totalshometeam
Draw No Bet
1X2 10min
1X2 15min
1st Half - 1X2
VirtualFootballOddType.Totalsawayteam
1X2 and GG\NG
Score In First 15 Min?
Double Chance
VirtualFootballOddType.TotalCorners
- moins de (10.5) 1.81
- moins de (11.5) 1.44
- moins de (12.5) 1.24
- moins de (8.5) 3.60
- moins de (9.5) 2.43
Away to win both halves?
Home to win both halves?
Away To Win Either Half?
Score In First 5 Min?